WD Green SN3000 WDS200T4G0E 2 TB
![]() |
Close
Head
WD WDS200T4G0E | |||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy WD Green SN3000 WDS200T4G0E 2 TB
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
SanDisk SN3000 2.05 TB M.2 PCI Express 4.0 NVMe QLC 3D NAND WDS200T4G0E-00CPS0Energize your PCs storage with
WD Green
SN3000 NVMe SSD
Your PC can be faster than you imagine and your important files c... morean live right where you
need them. Whether youre upgrading your PCs storage to launch applications access files
fast or simply increasing capacity to save more files the WD Green
SN3000 NVMe SSD
energizes your storage performance and provides much needed space. Experience PCIe
Gen4 read speeds up to 5000MB/s1
in a slim M.2 SSD that allows you to use multiple
apps with incredible responsiveness so you can work without constraints.
Exceptional storage performance with PCIe
Gen4
Maximize your PCs performance with amazing speeds of PCIe
Gen4 NVMe.
Short boot times quick application launches and speedy web browsing with
read speeds up to 5000MB/s1
.
High capacity SSD so you can keep saving your files
Expand your PC with up to 2TB2
of solid-state storage and keep your photos videos
and other important files immediately within reach.
Slim M.2 SSD for PC compatibility
The WD Green
SN3000 SSD utilizes a single-sided M.2 2280 to be compatible with thin
laptops and small PCs while providing high capacity to expand your PCs storage.
Breathe new life into your current computer
Multitask across applications with breathtaking responsiveness transfer
and save files faster and improve your workflow with NVMe and Western Digital
nCache 4.0 Technologies.
Reliable Storage a brand you can trust
Rely on the brand that professionals trust with a 3-year limited warranty.3
Have peace of mind for all your data.
Migrate your data with Acronis True Image for
Western Digital
software
Move your data from your old NVMe drive to your new WD Green
SN3000 NVMe SSD
with our free downloadable Acronis
True Image for Western Digital
data migration
software so you can continue where you left off 9
. Quzo.co.ukDelivery: to United Kingdom Report | £108.07 | ![]() | |||
Western Digital WDS200T4G0EMean time between failures (MTBF):1750000 h.Interface:PCI Express 4.0.Component for:PC.SSD capacity:2.05 TB.SSD form factor:M... more.2.Write speed:4200 MB/s.Read speed:5000 MB/s.Memory type:QLC 3D NAND.NVMe:Yes.M Tradeinn.comDelivery: in United Kingdom Report | £95.99 | ![]() | |||
Western Digital 2 TB SSD WD Green SN3000 PCIe 4.0 x4 NVMe (WDS200T4G0E WDS200T4G0E-00CPS0Western Digital 2 TB SSD WD Green SN3000 PCIe 4.0 x4 NVMe (WDS200T4G0E) itsupplies.ukDelivery: to United Kingdom Report | £105.20 | ![]() | |||
WD WD Green SN3000 2TB SSD NVME M.2 2280 PCIe 4.0 Solid State Drive WDS200T4G0EEnergize your PC’s storage with WD Green® SN3000 NVMe™ SSD Your PC can be faster than you imagine, and your i... moremportant files can live right where you need them. Whether you’re upgrading your PC’s storage to launch applications, access files fast, or simply increasing capacity to save more files, the WD Green® SN3000 NVMe™ SSD energizes your storage performance and provides much needed space. Experience PCIe® Gen4 read speeds up to 5,000MB/s in a slim M.2 SSD that allows you to use multiple apps with incredible responsiveness, so you can work without constraints. Exceptional storage performance with PCIe® Gen4 Maximize your PC’s performance with amazing speeds of PCIe® Gen4 NVMe™. Short boot times, quick application launches, and speedy web browsing with read speeds up to 5,000MB/s. High capacity SSD so you can keep saving your files Expand your PC with up to 2TB of solid-state storage and keep your photos, videos, and other important files immediately within reach. Slim M.2 SSD for PC compatibility The WD Green® SN3000 SSD utilizes a single-sided M.2 2280 to be compatible with thin laptops and small PCs, while providing high capacity to expand your PC’s storage. Breathe new life into your current computer Multitask across applications with breathtaking responsiveness, transfer and save files faster, and improve your workflow with NVMe™ and Western Digital® nCache™ 4.0 Technologies. Reliable Storage, a brand you can trust Rely on the brand that professionals trust, with a 3-year limited warranty. Have peace of mind for all your data. Migrate your data with Acronis® True Image™ for Western Digital® software Move your data from your old NVMe™ drive to your new WD Green® SN3000 NVMe™ SSD with our free downloadable Acronis® True Image™ for Western Digital® data migration software, so you can continue where you left off. Specification: - Model Number: WDS200T4G0E - Form Factor: M.2 2280 S3-M - Interface: PCIe® Gen4 x4 NVMe™ - NAND Type: Western Digital® QLC 3D NAND - Sequential Read: 5,000MB/s - Sequential Write: 4,200MB/s - Endurance (TBW): 250 - MTTF: 1.75 Million hours - Warranty: 3 Years - Length: 80 mm - Width: 22 mm - Height: 2.38mm - Weight: 5.4g Overclockers.co.ukDelivery: to United Kingdom Report | £89.99 | ![]() | |||
SanDisk SN3000 2.05 TB M.2 PCI Express 4.0 NVMe QLC 3D NAND WDS200T4G0E-00CPS0Exceptional PCIe Gen4 performance. High capacity SSD for your files. Slim M.2 SSD for PC compatibility. Energize your PC’s st... moreorage with. WD Green®. SN3000 NVMe™ SSD. Your PC can be faster than you imagine, and your important files can live right where you. need them. Whether you’re upgrading your PC’s storage to launch applications, access files. fast, or simply increasing capacity to save more files, the WD Green®. SN3000 NVMe™ SSD. energizes your storage performance and provides much needed space. Experience PCIe®. Gen4 read speeds up to 5,000MB/s1. in a slim M.2 SSD that allows you to use multiple. apps with incredible responsiveness, so you can work without constraints.. Exceptional storage performance with PCIe®. Gen4. Maximize your PC’s performance with amazing speeds of PCIe®. Gen4 NVMe™.. Short boot times, quick application launches, and speedy web browsing with. read speeds up to 5,000MB/s1. .. High capacity SSD so you can keep saving your files. Expand your PC with up to 2TB2. of solid-state storage and keep your photos, videos,. and other important files immediately within reach.. Slim M.2 SSD for PC compatibility. The WD Green®. SN3000 SSD utilizes a single-sided M.2 2280 to be compatible with thin. laptops and small PCs, while providing high capacity to expand your PC’s storage.. Breathe new life into your current computer. Multitask across applications with breathtaking responsiveness, transfer. and save files faster, and improve your workflow with NVMe™ and Western Digital®. nCache™ 4.0 Technologies.. Reliable Storage, a brand you can trust. Rely on the brand that professionals trust, with a 3-year limited warranty.3. Have peace of mind for all your data.. Migrate your data with Acronis® True Image™ for. Western Digital®. software. Move your data from your old NVMe™ drive to your new WD Green®. SN3000 NVMe™ SSD. with our free downloadable Acronis®. True Image™ for Western Digital®. data migration. software, so you can continue where you left off 9. .. Features. Mean time between failures (MTBF). 1750000 h. Write speed. 4200 MB/s. Read speed. 5000 MB/s. M.2 SSD size. 2280 (22 x 80 mm). Component for. PC. Memory type. QLC 3D NAND. NVMe. Yes. Interface. PCI Express 4.0. SSD form factor. M.2. SSD capacity. 2.05 TB. Weight & dimensions. Weight. 5.4 g. Height. 2.38 mm. Depth. 80 mm. Width. 22 mm. Operational conditions. Operating shock. 1500 G. Minimum operating temperature. 0 °C. Maximum operating temperature. 80 °C. Storage temperature (T-T). -40 - 85 °C. Operating temperature (T-T). 0 - 80 °C. leaflet Backtotheoffice.co.ukDelivery: in United Kingdom Report | £108.46 | ![]() | |||
WD 2TB SN3000 NVMe, Green - WDS200T4G0E-00CPS0 WDS200T4G0E-00CPS0Your PC can be faster than you imagine, and your important files can live right where you need them. Whether you’re upgrading... moreyour PC’s storage to launch applications, access files fast, or simply increasing capacity to save more files, the WD Green SN3000 NVMe™ SSD energizes your storage performance and provides much needed space. Experience PCIe® Gen4 read speeds up to 5, 000MB/s2 in a slim M.2 SSD that allows you to use multiple apps with incredible responsiveness, so you can work without constraints. | WD 2TB SN3000 NVMe, Green - WDS200T4G0E-00C Shop.Sandisk.comDelivery: in United Kingdom Report | £95.99 | ![]() | |||
Western Digital GREEN SN3000 2TB M.2 NVMe PCI-E Gen4 Solid State Drive - Read 5000 MB/s, Write 4200 MB/s - WDS200T4G0E WDS20Unlock high-speed storage with the Western Digital GREEN SN3000 1TB M.2 NVMe PCI-E Gen4 SSD. Experience incredible read speed... mores up to 5000 MB/s and write speeds of 4200 MB/s. Perfect for gaming, content creation, and large file transfers. Upgrade your system’s performance and storage capacity effortlessly with this reliable, cutting-edge SSD. Awd-it.co.ukDelivery: to United Kingdom Report | £119.99 | ![]() |
Series WD Green (for mass consumption)Compare using chart →
from £47.99
1000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D QLC NAND, write: 4200 MB/s, read: 5000 MB/s, warranty 3 years
from £30.99
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D QLC NAND, write: 4100 MB/s, read: 5000 MB/s, warranty 3 years
from £27.99
480 GB, M.2, 22x80, SATA 3, SLC, read: 545 MB/s, warranty 3 years
from £89.99
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D QLC NAND, write: 4200 MB/s, read: 5000 MB/s, warranty 3 years
from £102.49
2000 GB, 2.5", TLC, write: 430 MB/s, read: 545 MB/s, SATA 3, warranty 3 years
from £45.98
1000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D QLC NAND, write: 2500 MB/s, read: 3200 MB/s, warranty 3 years
from £19.99
240 GB, 2.5", 3D TLC NAND, read: 545 MB/s, SATA 3, warranty 3 years
from £43.82
1000 GB, 2.5", 3D TLC NAND, read: 545 MB/s, SATA 3, warranty 3 years
from £46.16
480 GB, M.2, 22x80, SATA 3, TLC, read: 545 MB/s, warranty 3 years
from £149.89
960 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 1900 MB/s, read: 2400 MB/s, warranty 3 years
from £93.33
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D QLC NAND, write: 3000 MB/s, read: 3200 MB/s, warranty 3 years
from £26.12
480 GB, 2.5", 3D TLC NAND, read: 545 MB/s, SATA 3, warranty 3 years
from £52.99
120 GB, M.2, 22x80, SATA 3, 3D TLC NAND, write: 310 MB/s, read: 540 MB/s, warranty 3 years
from £31.99
500 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 1500 MB/s, read: 2400 MB/s, warranty 3 years
from £32.99
240 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 900 MB/s, read: 2400 MB/s, warranty 3 years
from £49.20
480 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 1650 MB/s, read: 2400 MB/s, warranty 3 years
from £19.33
240 GB, M.2, 22x80, SATA 3, SLC, read: 545 MB/s, warranty 3 years
from £47.66
240 GB, 2.5", TLC, write: 465 MB/s, read: 540 MB/s, SATA 3, warranty 3 years
WD Green SN3000 WDS200T4G0E configurations
Price for WD Green SN3000 WDS200T4G0E | ||||
---|---|---|---|---|
![]() | WD Green SN3000 WDS500G4G0E 500 GB | from £30.99 | 8 offers | |
![]() | WD Green SN3000 WDS100T4G0E 1 TB | from £47.99 | 7 offers | |
![]() | WD Green SN3000 WDS200T4G0E 2 TB | from £89.99 | 7 offers |
We recommendCompare using chart →
from £93.99
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D QLC NAND, write: 1800 MB/s, read: 2400 MB/s, warranty 3 years
from £98.99
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D QLC NAND, write: 5000 MB/s, read: 6000 MB/s, warranty 3 years
from £93.33
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D QLC NAND, write: 3000 MB/s, read: 3200 MB/s, warranty 3 years
from £117.99
2000 GB, M.2, 22x30, PCI-E 4.0 4x, 3D QLC NAND, write: 3500 MB/s, read: 5000 MB/s, warranty 5 years
from £103.49
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D NAND, write: 2800 MB/s, read: 3500 MB/s, warranty 3 years
from £101.09
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 1500 MB/s, read: 1800 MB/s, warranty 3 years
from £99.95
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 2800 MB/s, read: 3500 MB/s, warranty 3 years
from £100.95
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 3200 MB/s, read: 3450 MB/s, warranty 5 years
from £101.24
2000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 2900 MB/s, read: 3300 MB/s, warranty 5 years
from £100.20
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D NAND, write: 5000 MB/s, read: 6000 MB/s, warranty 5 years
from £99.83
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D NAND, write: 2800 MB/s, read: 3500 MB/s, warranty 3 years
from £106.99
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D NAND, write: 4200 MB/s, read: 5000 MB/s, warranty 3 years