WD Blue SA510 M.2 WDS500G3B0B 500 GB
![]() |
WD WDS500G3B0B | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy WD Blue SA510 M.2 WDS500G3B0B 500 GB
All prices 12 →When you make a purchase through links on our site, we may receive a affiliate commission.
WD WD Blue SA510 500GB SATA M.2 2280 Solid State Drive (WDS500G3B0B) WDS500G3B0BElevate Your CreativityBreat Overclockers.co.ukDelivery: to United Kingdom Report | £42.95 | ![]() | |||
WD Blue SA510 M.2 500GB Serial ATA III SSDBreathe new life into your PC so you can push the boundaries of your work. Designed specifically for professionals, creatives... more, freelancers, social influencers, and other passionate content creators and editors, the WD Blue SA510 SATA SSD helps boost your PC's performance so you can be more productive. This fast, reliable SSD helps you boot up faster, cut lag times, and speed up edits and file transfers for a sustainable desktop upgrade - no expensive new PC purchase required. Store.ee.co.ukDelivery: to United Kingdom Report | £42.00 | ![]() | |||
Western Digital WDS500G3B0BWestern Digital SA510.SDD, capacity:500 GB, SSD form factor:M.2, Reading speed:560 MB/s, Writing speed:510 MB/s, Data transfe... morer speed:6 Gbit/s, Component for:PC/laptop.S Tradeinn.comDelivery: in United Kingdom Report | £40.99 | ![]() | |||
Western Digital Blue SA510 500 GB M.2 Serial ATA III WDS500G3B0B-00AXS0500 GB M.2 Serial ATA III. Read speed: 560 MB/s 90000 IOPS. Write speed: 510 MB/s 82000 IOPS. Component for: PC/Laptop. Eleva... morete Your Creativity. Breathe new life into your PC so you can push your work further and grow your creative potential. Designed specifically for professionals, content creators, and editors, the WD Blue SA510 SATA SSD includes Acronis® True Image™ for Western Digital backup and cyber protection software plus a free three month Dropbox Professional trial.. Upgrade Your Creativity. Featuring read speeds up to 560MB/s (500GB and 1TB models), this fast SATA SSD delivers a performance boost that keeps up with your workloads so you can stay creative and be more productive.. Give Your PC a Makeover. Why buy an expensive new desktop? With capacities of up to 1TB, high endurance,plus low power draw for more laptop life between charges and reduced vibrations compared to HDDs, the WD Blue SA510 SATA SSD is the perfect drive for a powerful PC upgrade.. Help Protect Your Content. Clone your computer’s entire hard drive to your WD Blue SA510 drive with the included Acronis True Image™ for Western Digital software. This easy, efficient software also helps provide AI-based protection against ransomware and defend you from many attacks.. Easily Share Files with Dropbox. Dropbox makes it easier than ever to store and collaborate. Share your content—from photos and videos to documents and presentations and more—via a single, easy-to access place with your free three-month trial of Dropbox Professional when you purchase a WD Blue SA510 drive.. Create with More Control. Stress less and keep your projects on point as the downloadable Western Digital SSD Dashboard helps you monitor your drive’s health, temperature, available space, firmware version, and more.. Plug It into Your Current PC. The WD Blue SA510 SATA SSD comes in 2.5" and M.2 form factors for increased compatibility, fitting into many PC slots including those of many older machines.. Features. TBW rating. 200. Mean time between failures (MTBF). 1750000 h. Random write (4KB). 82000 IOPS. Random read (4KB). 90000 IOPS. Write speed. 510 MB/s. Read speed. 560 MB/s. Data transfer rate. 6 Gbit/s. Hardware encryption. No. Component for. PC/Laptop. NVMe. No. Interface. Serial ATA III. SSD form factor. M.2. SSD capacity. 500 GB. Weight & dimensions. Weight. 4.8 g. Height. 2.38 mm. Depth. 80 mm. Width. 22 mm. Operational conditions. Operating shock. 1500 G. Minimum operating temperature. 0 °C. Maximum operating temperature. 70 °C. Storage temperature (T-T). -55 - 85 °C. Operating temperature (T-T). 0 - 70 °C. General. Product family. Blue. Logistics data. Harmonized System (HS) code. 84717070. leaflet Backtotheoffice.co.ukDelivery: in United Kingdom Report | £50.76 | ![]() | |||
Western Digital Blue SA510 500GB M.2 2280 Serial ATA III SSD WDS500G3B0BWestern Digital Blue SA510 500GB M.2 Serial ATA III Solid State Drive Breathe new life into your PC so you can push you... morer work further and grow your creative potential. Designed specifically for professionals, content creators, and editors, the WD Blue SA510 SATA SSD includes Acronis True Image for Western Digital backup and cyber protection software plus a free three month Dropbox Professional trial. Featuring read speeds up to 560MB/s (500GB and 1TB models), this fast SATA SSD delivers a performance boost that keeps up with your workloads so you can stay creative and be more productive. Why buy an expensive new desktop? With capacities of up to 1TB, high endurance,plus low power draw for more laptop life between charges and reduced vibrations compared to HDDs, the WD Blue SA510 SATA SSD is the perfect drive for a powerful PC upgrade. Clone your computers entire hard drive to your WD Blue SA510 drive with the included Acronis True Image for Western Digital software. This easy, efficient software also helps provide AI-based protection against ransomware and defend you from many attacks. Dropbox makes it easier than ever to store and collaborate. Share your contentfrom photos and videos to documents and presentations and morevia a single, easy-to access place with your free three-month trial of Dropbox Professional when you purchase a WD Blue SA510 drive. 500 GB SSD Capacity 560 MB/s Read Speed 520 MB/s Write Speed 6 Gbit/s Data Transfer Rate Serial ATA III Interface Component for PC/Notebook EASILY SHARE FILES WITH DROPBOX Dropbox makes it easier than ever to store and collaborate. Share your contentfrom photos and videos to documents and presentations and morevia a single, easy-to access place with your free three-month trial of Dropbox Professional when you purchase a WD Blue SA510 drive. CREATE WITH MORE CONTROL Stress less and keep your projects on point as the downloadable Western Digital SSD Dashboard helps you monitor your drives health, temperature, available space, firmware version, and more. HELP PROTECT YOUR CONTENT Clone your computers entire hard drive to your WD Blue SA510 drive with the included Acronis True Image for Western Digital software. This easy, efficient software also helps provide AI-based protection against ransomware and defend you from many attacks. Box.co.ukDelivery: to United Kingdom Report | £44.99 | ![]() |
7 more offer(s)
Series WD Blue (for mass consumption)Compare using chart →
from £48.99
1000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 4150 MB/s, read: 4150 MB/s, warranty 5 years
from £90.99
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 4150 MB/s, read: 4150 MB/s, warranty 5 years
from £36.99
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 4000 MB/s, read: 5000 MB/s, warranty 5 years
from £30.98
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 3600 MB/s, read: 4000 MB/s, warranty 5 years
from £54.98
1000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 4900 MB/s, read: 5150 MB/s, warranty 5 years
from £54.99
1000 GB, 2.5", 3D TLC NAND, write: 520 MB/s, read: 560 MB/s, SATA 3, warranty 5 years
from £26.49
250 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 2000 MB/s, read: 4000 MB/s, warranty 5 years
from £113.95
2000 GB, 2.5", 3D TLC NAND, write: 520 MB/s, read: 560 MB/s, SATA 3, warranty 5 years
from £102.99
2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 4850 MB/s, read: 5150 MB/s, warranty 5 years
from £223.88
4000 GB, 2.5", 3D TLC NAND, write: 520 MB/s, read: 560 MB/s, SATA 3, warranty 5 years
from £39.99
500 GB, M.2, 22x80, SATA 3, 3D TLC NAND, write: 510 MB/s, read: 560 MB/s, warranty 5 years
from £317.54
1000 GB, 2.5", 3D TLC NAND, write: 530 MB/s, read: 560 MB/s, SATA 3, warranty 5 years
from £58.52
1000 GB, M.2, 22x80, SATA 3, 3D TLC NAND, write: 520 MB/s, read: 560 MB/s, warranty 5 years
from £34.99
500 GB, 2.5", 3D TLC NAND, write: 510 MB/s, read: 560 MB/s, SATA 3, warranty 5 years
from £217.47
4000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D QLC NAND, write: 5000 MB/s, read: 5500 MB/s, warranty 5 years
from £52.52
500 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 2300 MB/s, read: 3500 MB/s, warranty 5 years
from £111.70
2000 GB, M.2, 22x80, SATA 3, 3D TLC NAND, write: 500 MB/s, read: 520 MB/s, warranty 5 years
from £44.21
250 GB, 2.5", 3D TLC NAND, write: 525 MB/s, read: 550 MB/s, SATA 3, warranty 5 years
from £39.46
250 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 1200 MB/s, read: 3300 MB/s, warranty 5 years
from £77.00
1000 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 3000 MB/s, read: 3500 MB/s, warranty 5 years
WD Blue SA510 M.2 WDS500G3B0B configurations
Price for WD Blue SA510 M.2 WDS500G3B0B | ||||
---|---|---|---|---|
![]() | WD Blue SA510 M.2 WDS250G3B0B 250 GB | from £31.27 | 12 offers | |
![]() | WD Blue SA510 M.2 WDS500G3B0B 500 GB | from £39.99 | 12 offers | |
![]() | WD Blue SA510 M.2 WDS100T3B0B 1 TB | from £58.52 | 13 offers | |
![]() | WD Blue SA510 M.2 WDS200T3B0B 2 TB | from £111.70 | 9 offers |
We recommendCompare using chart →
from £47.49
512 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 2200 MB/s, read: 3200 MB/s, warranty 5 years
from £38.49
512 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 3000 MB/s, read: 3400 MB/s, DRAM buffer, warranty 5 years
from £39.98
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 2300 MB/s, read: 3600 MB/s, warranty 5 years
from £37.84
512 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 900 MB/s, read: 1700 MB/s, warranty 5 years
from £36.99
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 4000 MB/s, read: 5000 MB/s, warranty 5 years
from £48.99
512 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 2300 MB/s, read: 6200 MB/s, warranty 5 years
from £39.94
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 3800 MB/s, read: 5000 MB/s, warranty 5 years
from £30.99
512 GB, M.2, 22x80, SATA 3, 3D TLC NAND, write: 520 MB/s, read: 560 MB/s, warranty 3 years
from £44.19
512 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 2100 MB/s, read: 3100 MB/s, warranty 3 years
from £45.49
512 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 1270 MB/s, read: 2080 MB/s, warranty 2 years
from £49.99
512 GB, M.2, 22x80, PCI-E 3.0 4x, 3D TLC NAND, write: 2400 MB/s, read: 3400 MB/s, warranty 5 years
from £30.98
500 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, write: 3600 MB/s, read: 4000 MB/s, warranty 5 years