IBM DDR3 00D5048
![]() | Outdated Product Memory capacity: 16; Memory modules: 1; Type: DDR3; Memory speed: 1866; CAS latency: CL11; |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
IBM DDR3 configurations
| Price for IBM DDR3 | ||||
|---|---|---|---|---|
| IBM DDR3 49Y1399 | from £177.58 | 2 offers | ||
| IBM DDR3 49Y1400 | from £37.97 | 2 offers | ||
| IBM DDR3 49Y1430 | from £39.30 | 2 offers | ||
| IBM DDR3 46C0561 | from £220.68 | 1 offer | ||
| IBM DDR3 46C0568 | from £172.41 | 1 offer | ||
| IBM DDR3 46C0599 | from £91.78 | 2 offers | ||
| IBM DDR3 46C0563 | from £142.85 | 1 offer | ||
| IBM DDR3 44T1487 | from £136.34 | 1 offer | ||
| IBM DDR3 46C0564 | from £27.24 | 1 offer | ||
| IBM DDR3 49Y1397 | from £184.64 | 1 offer | ||
| IBM DDR3 49Y1563 | from £107.29 | 2 offers | ||
| IBM DDR3 00D5012 | from £89.95 | 1 offer | ||
| IBM DDR3 00D4968 | from £29.86 | 3 offers | ||
| IBM DDR3 00D5036 | from £162.51 | 1 offer | ||
| IBM DDR3 90Y3148 | from £72.91 | 1 offer | ||
| IBM DDR3 90Y3109 | from £40.09 | 1 offer | ||
We recommend











