IBM DDR3 00FE678
![]() | Outdated Product Memory capacity: 4; Memory modules: 1; Type: DDR3; Memory speed: 1600; CAS latency: CL11; |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
IBM DDR3 configurations
| Price for IBM DDR3 | ||||
|---|---|---|---|---|
| IBM DDR3 49Y1399 | from £165.76 | 2 offers | ||
| IBM DDR3 49Y1400 | from £35.30 | 3 offers | ||
| IBM DDR3 46C0563 | from £142.85 | 1 offer | ||
| IBM DDR3 44T1487 | from £137.12 | 1 offer | ||
| IBM DDR3 49Y1430 | from £30.53 | 4 offers | ||
| IBM DDR3 46C0561 | from £220.49 | 1 offer | ||
| IBM DDR3 46C0599 | from £49.15 | 1 offer | ||
| IBM DDR3 46C0564 | from £25.00 | 1 offer | ||
| IBM DDR3 49Y1397 | from £245.09 | 1 offer | ||
| IBM DDR3 49Y1563 | from £107.29 | 2 offers | ||
| IBM DDR3 00D5012 | from £89.95 | 1 offer | ||
| IBM DDR3 00D4968 | from £27.42 | 3 offers | ||
| IBM DDR3 90Y3148 | from £86.48 | 1 offer | ||
| IBM DDR3 90Y3109 | from £37.25 | 2 offers | ||





