IBM DDR3 00FE673
![]() | Outdated Product Memory capacity: 4; Memory modules: 1; Type: DDR3; Memory speed: 1600; CAS latency: CL11; |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
IBM DDR3 configurations
| Price for IBM DDR3 | ||||
|---|---|---|---|---|
| IBM DDR3 49Y1399 | from £167.00 | 2 offers | ||
| IBM DDR3 49Y1400 | from £31.64 | 4 offers | ||
| IBM DDR3 46C0599 | from £54.91 | 1 offer | ||
| IBM DDR3 46C0563 | from £319.38 | 1 offer | ||
| IBM DDR3 44T1487 | from £137.63 | 1 offer | ||
| IBM DDR3 49Y1430 | from £32.75 | 4 offers | ||
| IBM DDR3 46C0561 | from £220.43 | 1 offer | ||
| IBM DDR3 46C0564 | from £27.18 | 1 offer | ||
| IBM DDR3 49Y1397 | from £259.86 | 1 offer | ||
| IBM DDR3 49Y1563 | from £107.29 | 2 offers | ||
| IBM DDR3 00D5012 | from £89.95 | 1 offer | ||
| IBM DDR3 00D4968 | from £22.85 | 4 offers | ||
| IBM DDR3 90Y3148 | from £87.41 | 1 offer | ||
| IBM DDR3 90Y3109 | from £38.60 | 2 offers | ||


