IBM DDR3 00FE674
![]() | Outdated Product Memory capacity: 8; Memory modules: 1; Type: DDR3; Memory speed: 1600; CAS latency: CL11; |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
IBM DDR3 configurations
| Price for IBM DDR3 | ||||
|---|---|---|---|---|
| IBM DDR3 49Y1399 | from £329.87 | 2 offers | ||
| IBM DDR3 49Y1400 | from £35.30 | 3 offers | ||
| IBM DDR3 44T1487 | from £267.90 | 1 offer | ||
| IBM DDR3 49Y1430 | from £30.53 | 3 offers | ||
| IBM DDR3 46C0561 | from £480.37 | 1 offer | ||
| IBM DDR3 49Y1428 | from £362.57 | 1 offer | ||
| IBM DDR3 46C0599 | from £45.47 | 1 offer | ||
| IBM DDR3 46C0563 | from £189.00 | 1 offer | ||
| IBM DDR3 46C0564 | from £22.60 | 1 offer | ||
| IBM DDR3 49Y1397 | from £355.00 | 2 offers | ||
| IBM DDR3 49Y1563 | from £107.29 | 2 offers | ||
| IBM DDR3 00D5012 | from £89.95 | 1 offer | ||
| IBM DDR3 00D4968 | from £27.37 | 3 offers | ||
| IBM DDR3 90Y3148 | from £183.60 | 1 offer | ||
| IBM DDR3 00D4989 | from £689.30 | 1 offer | ||
| IBM DDR3 90Y3109 | from £30.53 | 3 offers | ||
| IBM DDR3 00D5048 | from £123.04 | 1 offer | ||




