IBM DDR3 00D7095
![]() | Outdated Product Memory capacity: 8; Memory modules: 1; Type: DDR3; Memory speed: 1600; CAS latency: CL11; |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
IBM DDR3 configurations
| Price for IBM DDR3 | ||||
|---|---|---|---|---|
| IBM DDR3 49Y1399 | from £165.70 | 2 offers | ||
| IBM DDR3 49Y1400 | from £31.64 | 4 offers | ||
| IBM DDR3 46C0599 | from £53.34 | 1 offer | ||
| IBM DDR3 46C0563 | from £322.60 | 1 offer | ||
| IBM DDR3 44T1487 | from £139.01 | 1 offer | ||
| IBM DDR3 49Y1430 | from £39.00 | 4 offers | ||
| IBM DDR3 46C0561 | from £220.41 | 1 offer | ||
| IBM DDR3 46C0564 | from £28.64 | 1 offer | ||
| IBM DDR3 49Y1397 | from £245.03 | 1 offer | ||
| IBM DDR3 49Y1563 | from £107.29 | 2 offers | ||
| IBM DDR3 00D5012 | from £89.95 | 1 offer | ||
| IBM DDR3 00D4968 | from £22.85 | 5 offers | ||
| IBM DDR3 90Y3148 | from £87.39 | 1 offer | ||
| IBM DDR3 90Y3109 | from £31.64 | 3 offers | ||




