WD Red Plus WD60EFPX 6 TB 256/5400
![]() |
WD WD60EFPX | |||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Red Plus WD60EFPX 6 TB 256/5400
All prices 12 →When you make a purchase through links on our site, we may receive a affiliate commission.
WD Red Plus 3.5 6TB WD60EFPX | £136.07 | ![]() | |||
Western Digital Red Plus 6TB NAS SATA 3.5 Inch Internal Hard Drive | £162.74 | ![]() | |||
Western Digital Red Plus . HDD capacity: 6 TB HDD speed: 5400 RPM Storage drive buffer size: 256 MB HDD size: 3.5" Inte | £142.88 | ![]() | |||
Western Digital 1362022 | £142.99 | ![]() | |||
Western Digital Red Plus - 5.4K RPM Serial ATA III NAS 3.5" HDD - 6 TB | £148.15 | ![]() |
7 more offer(s)
WD Red Plus WD60EFPX configurations
Price for WD Red Plus WD60EFPX | ||||
---|---|---|---|---|
![]() | WD Red Plus WD20EFPX 2 TB 64/5400 | from £81.49 | 11 offers | |
![]() | WD Red Plus WD20EFZX 2 TB 128/5400 | from £81.39 | 5 offers | |
![]() | WD Red Plus WD40EFZX 4 TB 128/5400 | from £120.88 | 1 offer | |
![]() | WD Red Plus WD40EFPX 4 TB 256/5400 | from £94.97 | 14 offers | |
![]() | WD Red Plus WD60EFPX 6 TB 256/5400 | from £136.00 | 13 offers | |
![]() | WD Red Plus WD80EFPX 8 TB 256/5700 | from £168.99 | 11 offers | |
![]() | WD Red Plus WD101EFBX 10 TB | from £219.49 | 9 offers | |
![]() | WD Red Plus WD120EFBX 12 TB | from £242.08 | 8 offers | |
![]() | WD Red Plus WD140EFGX 14 TB | from £361.84 | 1 offer |
Video reviews
We recommendCompare using chart →