WD Red Plus WD101EFBX 10 TB
![]() |
WD WD101EFBX | |||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Red Plus WD101EFBX 10 TB
All prices 15 →When you make a purchase through links on our site, we may receive a affiliate commission.
Western Digital WD Red Plus 3.5" 10000 GB Serial ATA III WD101EFBX | £245.10 | ![]() | |||
Western Digital WD Red Plus 3.5" 10000 GB Serial ATA III | £239.13 | ![]() | |||
WD 10TB Red Plus 256MB CMR 3.5in | £229.39 | ![]() | |||
Western Digital Red Plus internal hard drive 10 TB 7200 RPM 3.5" Serial ATA III WD101EFBX | £232.16 | ![]() | |||
WD Red Plus 10TB NAS 3.5" SATA HDD/Hard Drive 7200rpm | £242.48 | ![]() |
10 more offer(s)
WD Red Plus WD101EFBX configurations
Price for WD Red Plus WD101EFBX | ||||
---|---|---|---|---|
![]() | WD Red Plus WD20EFPX 2 TB 64/5400 | from £84.99 | 12 offers | |
![]() | WD Red Plus WD20EFZX 2 TB 128/5400 | from £96.35 | 2 offers | |
![]() | WD Red Plus WD40EFZX 4 TB 128/5400 | from £126.79 | 1 offer | |
![]() | WD Red Plus WD40EFPX 4 TB 256/5400 | from £98.65 | 15 offers | |
![]() | WD Red Plus WD60EFPX 6 TB 256/5400 | from £136.49 | 15 offers | |
![]() | WD Red Plus WD80EFPX 8 TB 256/5700 | from £175.84 | 16 offers | |
![]() | WD Red Plus WD80EFBX 8 TB 256/7200 | from £141.26 | 1 offer | |
![]() | WD Red Plus WD101EFBX 10 TB | from £229.39 | 15 offers | |
![]() | WD Red Plus WD120EFBX 12 TB | from £235.04 | 17 offers |
Video reviews
We recommendCompare using chart →