Seagate Exos 7E10 512n SATA ST6000NM000B 6 TB
![]() |
Seagate ST6000NM000B | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos 7E10 512n SATA ST6000NM000B 6 TB
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate Exos 7E10 6TB 3.5" 512N SATA HDD/Hard Drive | £191.99 | ![]() | |||
Seagate Enterprise ST6000NM000B internal hard drive 6 TB 7200 RPM 256 | £195.40 | ![]() | |||
Seagate Enterprise ST6000NM000B internal hard drive 6 TB 7200 RPM 256 | £195.40 | ![]() | |||
Seagate Exos 7E10 ST6000NM000B - hard drive - 6 TB - SATA 6Gb/s | £196.78 | ![]() | |||
Seagate Enterprise ST6000NM000B internal hard drive 6 TB 7200 RPM 256 MB 3.5" Serial ATA III | £205.02 | ![]() | |||
Seagate Seagate Enterprise ST6000NM000B internal hard drive 6 TB 7200 RPM 256 MB 3.5" Serial ATA III | £187.36 | ![]() |
Seagate Exos 7E10 512n SATA ST6000NM000B configurations
Price for Seagate Exos 7E10 512n SATA ST6000NM000B | ||||
---|---|---|---|---|
![]() | Seagate Exos 7E10 512n SATA ST2000NM000B 2 TB | from £99.99 | 6 offers | |
![]() | Seagate Exos 7E10 512n SATA ST4000NM000B 4 TB | from £136.74 | 7 offers | |
![]() | Seagate Exos 7E10 512n SATA ST6000NM000B 6 TB | from £187.36 | 6 offers |
We recommendCompare using chart →