Seagate SkyHawk ST6000VX009 6 TB 256/5400 CMR
![]() |
Seagate ST6000VX009 | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate SkyHawk ST6000VX009 6 TB 256/5400 CMR
All prices 14 →When you make a purchase through links on our site, we may receive a affiliate commission.
HDD SEAGATE SkyHawk ST6000VX009 6TB 3,5" 256MB SATA III ST6000VX009 | £123.58 | ![]() | |||
Seagate Seagate 6TB SkyHawk HDD 256MB Cache Surveillance Internal CCTV Hard Drive ST6000VX009 | £136.99 | ![]() | |||
Seagate SkyHawk ST6000VX009 internal hard drive 6 TB 256 MB 3.5" | £122.95 | ![]() | |||
Seagate ST6000VX009 | £129.49 | ![]() | |||
Seagate SkyHawk ST6000VX009 internal hard drive 6 TB 256 MB 3.5" Serial ATA III | £116.44 | ![]() |
9 more offer(s)
Seagate SkyHawk ST6000VX009 configurations
Price for Seagate SkyHawk ST6000VX009 | ||||
---|---|---|---|---|
![]() | Seagate SkyHawk ST1000VX005 1 TB CMR | from £63.99 | 2 offers | |
![]() | Seagate SkyHawk ST2000VX008 2 TB CMR | from £129.99 | 1 offer | |
![]() | Seagate SkyHawk ST2000VX015 2 TB SMR | from £46.78 | 6 offers | |
![]() | Seagate SkyHawk ST4000VX007 4 TB 64/5900 CMR | from £145.00 | 2 offers | |
![]() | Seagate SkyHawk ST4000VX013 4 TB 256/5900 SMR | from £85.04 | 3 offers | |
![]() | Seagate SkyHawk ST6000VX009 6 TB 256/5400 CMR | from £113.99 | 15 offers | |
![]() | Seagate SkyHawk ST6000VX001 6 TB 256/5900 CMR | from £109.18 | 3 offers | |
![]() | Seagate SkyHawk ST8000VX004 8 TB 256/7200 CMR | from £159.58 | 1 offer |
Video reviews
We recommendCompare using chart →