WD Red Pro WD103KFBX 10 TB 512/7200 CMR
![]() |
WD WD103KFBX | |||||||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Red Pro WD103KFBX 10 TB 512/7200 CMR
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
WD Red Pro 10TB 3.5" SATA3 512MB Cache NAS HDD/Hard Drive | £266.48 | ![]() | |||
Western Digital Red Pro WD103KFBX internal hard drive 10 TB 7200 RPM 5 | £279.71 | ![]() | |||
Western Digital Red Pro WD103KFBX internal hard drive 10 TB 7200 RPM 5 | £279.71 | ![]() | |||
Western Digital WD103KFBX | £291.99 | ![]() | |||
Western Digital Western Digital 10TB WD Pro NAS, Red, Storage System - WD103KFBX WD103KFBX | £264.99 | ![]() | |||
Western Digital Western Digital Red Pro WD103KFBX internal hard drive 10 TB 7200 RPM 512 MB 3.5" Serial ATA III | £270.99 | ![]() |
WD Red Pro WD103KFBX configurations
Price for WD Red Pro WD103KFBX | ||||
---|---|---|---|---|
![]() | WD Red Pro WD2002FFSX 2 TB 64/7200 CMR | from £98.49 | 14 offers | |
![]() | WD Red Pro WD4005FFBX 4 TB 5FFBX | from £118.49 | 12 offers | |
![]() | WD Red Pro WD4003FFBX 4 TB 256/7200 | from £133.15 | 6 offers | |
![]() | WD Red Pro WD6001FFWX 6 TB 6001FFWX | from £299.18 | 2 offers | |
![]() | WD Red Pro WD6002FFWX 6 TB 6002FFWX | from £240.61 | 2 offers | |
![]() | WD Red Pro WD6003FFBX 6 TB 6003FFBX | from £187.99 | 5 offers | |
![]() | WD Red Pro WD6005FFBX 6 TB 6005FFBX | from £185.27 | 8 offers | |
![]() | WD Red Pro WD8003FFBX 8 TB 256/7200 | from £186.73 | 23 offers | |
![]() | WD Red Pro WD102KFBX 10 TB 256/7200 CMR | from £385.73 | 1 offer | |
![]() | WD Red Pro WD103KFBX 10 TB 512/7200 CMR | from £264.99 | 6 offers | |
![]() | WD Red Pro WD121KFBX 12 TB | from £313.99 | 11 offers | |
![]() | WD Red Pro WD141KFGX 14 TB 141KFGX | from £398.99 | 1 offer | |
![]() | WD Red Pro WD142KFGX 14 TB 142KFGX | from £314.00 | 12 offers | |
![]() | WD Red Pro WD161KFGX 16 TB | from £349.99 | 14 offers | |
![]() | WD Red Pro WD181KFGX 18 TB | from £387.19 | 15 offers | |
![]() | WD Red Pro WD201KFGX 20 TB | from £455.02 | 5 offers | |
![]() | WD Red Pro WD221KFGX 22 TB | from £518.99 | 13 offers | |
![]() | WD Red Pro WD240KFGX 24 TB | from £545.26 | 9 offers |
Video reviews
We recommendCompare using chart →