WD Red Pro WD142KFGX 14 TB 142KFGX
![]() |
WD WD142KFGX | |||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Red Pro WD142KFGX 14 TB 142KFGX
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
HDD WD Red PRO WD142KFGX 14TB 3,5" 7200 512MB SATA III NAS WD142KFGX | £280.93 | ![]() | |||
Western Digital Red WD142KFGX internal hard drive 14 TB 7200 RPM 512 MB 3.5" Serial ATA III | £322.99 | ![]() | |||
Western Digital WD Red Pro - 7200 RPM Serial ATA III 3.5" HDD - 14 TB | £330.97 | ![]() | |||
Western Digital Western Digital 14TB WD Red™ Pro NAS, Storage System - WD142KFGX WD142KFGX | £334.99 | ![]() | |||
Western Digital WD142KFGX | £347.99 | ![]() |
4 more offer(s)
WD Red Pro WD142KFGX configurations
Price for WD Red Pro WD142KFGX | ||||
---|---|---|---|---|
![]() | WD Red Pro WD2002FFSX 2 TB 64/7200 CMR | from £95.66 | 14 offers | |
![]() | WD Red Pro WD4005FFBX 4 TB 5FFBX | from £99.99 | 12 offers | |
![]() | WD Red Pro WD4003FFBX 4 TB 256/7200 | from £130.92 | 5 offers | |
![]() | WD Red Pro WD6001FFWX 6 TB 6001FFWX | from £360.95 | 1 offer | |
![]() | WD Red Pro WD6002FFWX 6 TB 6002FFWX | from £245.78 | 1 offer | |
![]() | WD Red Pro WD6003FFBX 6 TB 6003FFBX | from £187.99 | 2 offers | |
![]() | WD Red Pro WD6005FFBX 6 TB 6005FFBX | from £179.99 | 9 offers | |
![]() | WD Red Pro WD8003FFBX 8 TB 256/7200 | from £201.49 | 12 offers | |
![]() | WD Red Pro WD102KFBX 10 TB 256/7200 CMR | from £307.99 | 1 offer | |
![]() | WD Red Pro WD103KFBX 10 TB 512/7200 CMR | from £254.99 | 5 offers | |
![]() | WD Red Pro WD121KFBX 12 TB 256 MB | from £301.99 | 11 offers | |
![]() | WD Red Pro WD122KFBX 12 TB 512 MB | from £297.14 | 6 offers | |
![]() | WD Red Pro WD141KFGX 14 TB 141KFGX | from £398.99 | 1 offer | |
![]() | WD Red Pro WD142KFGX 14 TB 142KFGX | from £280.93 | 9 offers | |
![]() | WD Red Pro WD161KFGX 16 TB | from £325.98 | 12 offers | |
![]() | WD Red Pro WD181KFGX 18 TB | from £398.94 | 12 offers | |
![]() | WD Red Pro WD201KFGX 20 TB | from £478.33 | 6 offers | |
![]() | WD Red Pro WD221KFGX 22 TB | from £492.49 | 11 offers | |
![]() | WD Red Pro WD240KFGX 24 TB | from £548.30 | 7 offers |
Video reviews
We recommendCompare using chart →