WD Red Pro WD2002FFSX 2 TB 64/7200 CMR
![]() |
WD WD2002FFSX | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Red Pro WD2002FFSX 2 TB 64/7200 CMR
All prices 13 →When you make a purchase through links on our site, we may receive a affiliate commission.
Western Digital Red Pro 3.5" 2000 GB Serial ATA III WD2002FFSX | £98.53 | ![]() | |||
Western Digital Red Pro 2TB 3.5 Inch SATA Internal Hard Drive | £108.32 | ![]() | |||
Western Digital 1412961/WD2002FFSX | £100.99 | ![]() | |||
Western Digital Red Pro 3.5" 2000 GB Serial ATA III | £107.81 | ![]() | |||
Western Digital Red Pro internal hard drive 2 TB 7200 RPM 64 MB 3.5&qu WD2002FFSX | £103.64 | ![]() |
8 more offer(s)
WD Red Pro WD2002FFSX configurations
Price for WD Red Pro WD2002FFSX | ||||
---|---|---|---|---|
![]() | WD Red Pro WD2002FFSX 2 TB 64/7200 CMR | from £95.23 | 14 offers | |
![]() | WD Red Pro WD4005FFBX 4 TB 5FFBX | from £99.99 | 13 offers | |
![]() | WD Red Pro WD4003FFBX 4 TB 256/7200 | from £130.73 | 8 offers | |
![]() | WD Red Pro WD6001FFWX 6 TB 6001FFWX | from £360.95 | 1 offer | |
![]() | WD Red Pro WD6002FFWX 6 TB 6002FFWX | from £245.78 | 2 offers | |
![]() | WD Red Pro WD6003FFBX 6 TB 6003FFBX | from £187.99 | 2 offers | |
![]() | WD Red Pro WD6005FFBX 6 TB 6005FFBX | from £179.99 | 10 offers | |
![]() | WD Red Pro WD8003FFBX 8 TB 256/7200 | from £201.49 | 13 offers | |
![]() | WD Red Pro WD102KFBX 10 TB 256/7200 CMR | from £307.99 | 1 offer | |
![]() | WD Red Pro WD103KFBX 10 TB 512/7200 CMR | from £254.99 | 6 offers | |
![]() | WD Red Pro WD121KFBX 12 TB 256 MB | from £301.99 | 12 offers | |
![]() | WD Red Pro WD122KFBX 12 TB 512 MB | from £297.14 | 7 offers | |
![]() | WD Red Pro WD141KFGX 14 TB 141KFGX | from £398.99 | 1 offer | |
![]() | WD Red Pro WD142KFGX 14 TB 142KFGX | from £279.18 | 10 offers | |
![]() | WD Red Pro WD161KFGX 16 TB | from £337.99 | 13 offers | |
![]() | WD Red Pro WD181KFGX 18 TB | from £398.94 | 11 offers | |
![]() | WD Red Pro WD201KFGX 20 TB | from £479.38 | 6 offers | |
![]() | WD Red Pro WD221KFGX 22 TB | from £489.42 | 10 offers | |
![]() | WD Red Pro WD240KFGX 24 TB | from £548.30 | 8 offers |
Video reviews
We recommendCompare using chart →