WD Purple Pro WD101PURP 10 TB 256 MB
![]() |
WD WD101PURP | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Purple Pro WD101PURP 10 TB 256 MB
All prices 10 →When you make a purchase through links on our site, we may receive a affiliate commission.
Western Digital Purple Pro 3.5" 10 TB GB Serial ATA III WD101PURP | £339.58 | ![]() | |||
Western Digital Purple Pro 3.5" 10 TB Serial ATA III | £261.59 | ![]() | |||
Western Digital Purple Pro internal hard drive 10 TB 7200 RPM 512 MB 3 WD101PURP | £261.46 | ![]() | |||
Western Digital Western Digital 10TB WD Pro - Surveillance, Purple - WD102PURP WD102PURP | £265.99 | ![]() | |||
WD 10TB SATA3 3.5 Purple Pro Surveillance Hard Drive (WD101PURP) WD101PURP | £259.47 | ![]() |
5 more offer(s)
WD Purple Pro WD101PURP configurations
Price for WD Purple Pro WD101PURP | ||||
---|---|---|---|---|
![]() | WD Purple Pro WD8001PURP 8 TB 8001PURP | from £193.23 | 2 offers | |
![]() | WD Purple Pro WD8002PURP 8 TB 8002PURP | from £194.23 | 9 offers | |
![]() | WD Purple Pro WD101PURP 10 TB 256 MB | from £254.99 | 10 offers | |
![]() | WD Purple Pro WD102PURP 10 TB 512 MB | from £264.46 | 4 offers | |
![]() | WD Purple Pro WD121PURP 12 TB 256 MB | from £284.82 | 6 offers | |
![]() | WD Purple Pro WD122PURP 12 TB 512 MB | from £265.16 | 5 offers | |
![]() | WD Purple Pro WD142PURP 14 TB | from £307.32 | 9 offers | |
![]() | WD Purple Pro WD181PURP 18 TB | from £344.10 | 11 offers | |
![]() | WD Purple Pro WD221PURP 22 TB | from £483.74 | 9 offers | |
![]() | WD Purple Pro WD240PURP 24 TB | from £525.86 | 6 offers |
Video reviews
We recommendCompare using chart →