Seagate FireCuda ST8000DXA01 8 TB
![]() |
Seagate ST8000DXA01 | |||||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate FireCuda ST8000DXA01 8 TB
All prices 13 →When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate FireCuda HDD 8 TB Internal Hard Drive HDD - 35 Inch CMR SATA 6 Gb/s 7200 RPM 256 MB Cache 300 TB/year 3 year Rescue | £204.68 | ![]() | |||
Seagate FireCuda ST8000DXA01 8TB Internal Hard Drive ST8000DXA01 | £226.24 | ![]() | |||
Seagate 8TB FireCuda 72 SATA 3.5 Inch Internal Hard Drive | £230.82 | ![]() | |||
Seagate CE12001 | £220.99 | ![]() | |||
Seagate FireCuda - 7.2K RPM Serial ATA III 3.5" HDD - 8 TB | £199.74 | ![]() |
8 more offer(s)
Seagate FireCuda ST8000DXA01 configurations
Price for Seagate FireCuda ST8000DXA01 | ||||
---|---|---|---|---|
![]() | Seagate FireCuda ST1000DX002 1 TB | from £71.31 | 2 offers | |
![]() | Seagate FireCuda ST2000DX002 2 TB | from £105.23 | 1 offer | |
![]() | Seagate FireCuda ST4000DXA05 4 TB | from £124.99 | 6 offers | |
![]() | Seagate FireCuda ST8000DXA01 8 TB | from £191.11 | 13 offers |
Video reviews
We recommendCompare using chart →