Seagate FireCuda ST4000DXA05 4 TB
![]() |
Seagate ST4000DXA05 | |||||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate FireCuda ST4000DXA05 4 TB
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate FireCuda 4TB 35" SATA 6GB/s HDD/Hard Drive 7200rpm ST4000DX005 | £125.98 | ![]() | |||
Seagate FireCuda 4TB 3.5" 7200RPM 256MB Cache Desktop Hard Drive ST4000DXA05 | £124.99 | ![]() | |||
Seagate FireCuda - 7.2K RPM Serial ATA III 3.5" HDD - 4 TB | £127.67 | ![]() | |||
Seagate FireCuda ST4000DXA05 internal hard drive 4 TB 7200 RPM 256 MB | £140.42 | ![]() | |||
Seagate FireCuda 4TB 3.5" SATA 6GB/s HDD/Hard Drive 7200rpm | £132.49 | ![]() | |||
Seagate FireCuda ST4000DXA05 internal hard drive 4 TB 7200 RPM 256 MB 3.5" Serial ATA III | £136.62 | ![]() | |||
Seagate FireCuda 4TB 7200RPM 256MB SATA 6Gb/s 3.5" Hard Drive - ST4000DXA05 ST3000DM007 | £159.54 | ![]() |
Seagate FireCuda ST4000DXA05 configurations
Price for Seagate FireCuda ST4000DXA05 | ||||
---|---|---|---|---|
![]() | Seagate FireCuda ST1000DX002 1 TB | from £71.31 | 2 offers | |
![]() | Seagate FireCuda ST2000DX002 2 TB | from £105.99 | 1 offer | |
![]() | Seagate FireCuda ST4000DXA05 4 TB | from £124.99 | 7 offers | |
![]() | Seagate FireCuda ST8000DXA01 8 TB | from £189.58 | 13 offers |
Video reviews
We recommendCompare using chart →