Seagate Exos 7E10 512n SATA ST2000NM000B 2 TB
![]() |
Seagate ST2000NM000B | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos 7E10 512n SATA ST2000NM000B 2 TB
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
SEAGATE Exos 7E10 SATA 2TB 7200rpm 256MB cache 512n ST2000NM000B | £132.49 | ![]() | |||
Seagate Enterprise ST2000NM000B internal hard drive 2 TB 7200 RPM 256 | £125.50 | ![]() | |||
Seagate Enterprise ST2000NM000B internal hard drive 2 TB 7200 RPM 256 | £125.50 | ![]() | |||
Seagate Exos 7E10 2TB 3.5" 512N SATA HDD/Hard Drive | £123.49 | ![]() | |||
Seagate Enterprise ST2000NM000B internal hard drive 2 TB 7200 RPM 256 MB 3.5" Serial ATA III | £126.28 | ![]() | |||
Seagate Exos 7E10 ST2000NM000B 256MB 3.5" 2TB SATA 6GB/s 7200RPM Internal Hard Drive | £99.99 | ![]() | |||
Seagate Seagate Enterprise ST2000NM000B internal hard drive 2 TB 7200 RPM 256 MB 3.5" Serial ATA III | £128.99 | ![]() |
Seagate Exos 7E10 512n SATA ST2000NM000B configurations
Price for Seagate Exos 7E10 512n SATA ST2000NM000B | ||||
---|---|---|---|---|
![]() | Seagate Exos 7E10 512n SATA ST2000NM000B 2 TB | from £99.99 | 7 offers | |
![]() | Seagate Exos 7E10 512n SATA ST4000NM000B 4 TB | from £136.74 | 8 offers | |
![]() | Seagate Exos 7E10 512n SATA ST6000NM000B 6 TB | from £184.52 | 7 offers |
We recommendCompare using chart →