WD Purple Pro WD8002PURP 8 TB 8002PURP
![]() |
WD WD8002PURP | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Purple Pro WD8002PURP 8 TB 8002PURP
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
Western Digital Purple Pro Smart Video HDD 8TB internal hard drive 720 WD8002PURP | £202.61 | ![]() | |||
Western Digital WD8002PURP | £225.99 | ![]() | |||
Hard Drive Western Digital WD8002PURP 8 TB | £256.66 | ![]() | |||
Western Digital Purple Pro 8TB SATA 6Gbs 3.5 Inch Internal Hard Drive | £223.13 | ![]() | |||
Western Digital Purple Pro Smart Video HDD 8TB internal hard drive 720 WD8002PURP | £202.61 | ![]() |
4 more offer(s)
WD Purple Pro WD8002PURP configurations
Price for WD Purple Pro WD8002PURP | ||||
---|---|---|---|---|
![]() | WD Purple Pro WD8001PURP 8 TB 8001PURP | from £209.99 | 1 offer | |
![]() | WD Purple Pro WD8002PURP 8 TB 8002PURP | from £195.58 | 9 offers | |
![]() | WD Purple Pro WD101PURP 10 TB 256 MB | from £250.49 | 12 offers | |
![]() | WD Purple Pro WD102PURP 10 TB 512 MB | from £273.99 | 3 offers | |
![]() | WD Purple Pro WD121PURP 12 TB 256 MB | from £284.32 | 10 offers | |
![]() | WD Purple Pro WD122PURP 12 TB 512 MB | from £281.00 | 7 offers | |
![]() | WD Purple Pro WD142PURP 14 TB | from £316.02 | 10 offers | |
![]() | WD Purple Pro WD181PURP 18 TB | from £337.31 | 10 offers | |
![]() | WD Purple Pro WD221PURP 22 TB | from £481.46 | 10 offers | |
![]() | WD Purple Pro WD240PURP 24 TB | from £523.38 | 7 offers |
Video reviews
We recommendCompare using chart →