Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 2.4 TB Standard Model
![]() |
Seagate ST2400MM0129 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 2.4 TB Standard Model
All prices 10 →When you make a purchase through links on our site, we may receive a affiliate commission.
24TB Seagate Exos 10E2400 25" SAS Hard Drive - 10000RPM 256MB Cache ST2400MM0129 | £240.22 | ![]() | |||
Seagate Enterprise ST2400MM0129 internal hard drive 2.5" ST2400MM0129 | £280.32 | ![]() | |||
Seagate Enterprise Exos - 10K RPM SAS 2.5" HDD - 2.4 TB | £266.14 | ![]() | |||
Seagate Enterprise ST2400MM0129 internal hard drive 2.4 TB 10000 RPM 2 | £252.42 | ![]() | |||
Seagate 2.4TB Exos Enterprise 2.5 Hybrid HDD 10,000RPM SAS | £239.48 | ![]() |
5 more offer(s)
Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 configurations
Price for Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 | ||||
---|---|---|---|---|
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST600MM0099 600 GB Standard Model | from £135.76 | 7 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0129 1.2 TB Standard Model | from £157.93 | 8 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0129 1.8 TB Standard Mode | from £193.99 | 8 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 2.4 TB Standard Model | from £226.99 | 10 offers |
We recommendCompare using chart →