Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0139 1.2 TB SED Model
![]() |
Seagate ST1200MM0139 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0139 configurations
Price for Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0139 | ||||
---|---|---|---|---|
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST600MM0099 600 GB Standard Model | from £124.58 | 8 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0139 1.2 TB SED Model | from £162.94 | 2 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0129 1.2 TB Standard Model | from £150.31 | 6 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0149 1.8 TB FIPS 140-2 | from £210.62 | 2 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0129 1.8 TB Standard Mode | from £187.99 | 8 offers | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0149 2.4 TB FIPS 140-2 | from £260.29 | 1 offer | |
![]() | Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 2.4 TB Standard Model | from £224.49 | 9 offers |
We recommendCompare using chart →