Seagate Exos 7E10 512e/4KN SATA ST6000NM019B 6 TB
![]() |
Seagate ST6000NM019B | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos 7E10 512e/4KN SATA ST6000NM019B 6 TB
All prices 8 →When you make a purchase through links on our site, we may receive a affiliate commission.
Exos 7E10 6TB 512n SATA 3,5 ST6000NM019B ST6000NM019B | £193.51 | ![]() | |||
Seagate Enterprise ST6000NM019B internal hard drive 6 TB 7200 RPM 256 | £199.21 | ![]() | |||
Seagate Exos 7E10 Enterprise 6TB Hard Drive 3.5 SATA3 (ST6000NM019B) ST6000NM019B | £178.67 | ![]() | |||
Seagate Enterprise ST6000NM019B internal hard drive 6 TB 7200 RPM 256 MB 3.5" Serial ATA III | £169.70 | ![]() | |||
Seagate Exos Enterprise 7E10 6TB SATA 3.5 Inch 7200 RPM Internal Hard | £205.24 | ![]() |
3 more offer(s)
Seagate Exos 7E10 512e/4KN SATA ST6000NM019B configurations
Price for Seagate Exos 7E10 512e/4KN SATA ST6000NM019B | ||||
---|---|---|---|---|
![]() | Seagate Exos 7E10 512e/4KN SATA ST2000NM017B 2 TB | from £113.72 | 8 offers | |
![]() | Seagate Exos 7E10 512e/4KN SATA ST4000NM024B 4 TB | from £143.51 | 10 offers | |
![]() | Seagate Exos 7E10 512e/4KN SATA ST6000NM019B 6 TB | from £166.02 | 8 offers | |
![]() | Seagate Exos 7E10 512e/4KN SATA ST8000NM017B 8 TB | from £154.99 | 9 offers | |
![]() | Seagate Exos 7E10 512e/4KN SATA ST10000NM017B 10 TB | from £210.98 | 10 offers |
Video reviews
We recommendCompare using chart →