Kingston Fury Renegade Pro DDR5 1x32Gb KF548R36RB-32
![]() |
Kingston Fury KF548R36RB-32 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Kingston Fury Renegade Pro DDR5 1x32Gb KF548R36RB-32
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Kingston Technology FURY Renegade KF548R36RB-32 32GB (1 x 32GB) 4800MHz DDR5 Desktop RAM | £154.99 | ![]() | |||
Kingston Technology FURY 32GB 4800MT/s DDR5 ECC Reg CL36 DIMM Renegade KF548R36RB-32 | £170.88 | ![]() | |||
Kingston Technology FURY 32GB 4800MT/s DDR5 ECC Reg CL36 DIMM Renegade Pro PnP KF548R36RB-32 | £159.26 | ![]() | |||
Kingston Technology FURY 32GB 4800MT/s DDR5 ECC Reg CL36 DIMM Renegade Pro PnP KF548R36RB-32 | £152.42 | ![]() | |||
Kingston Technology FURY 32GB 4800MT/s DDR5 ECC Reg CL36 DIMM Renegade KF548R36RB-32 | £170.88 | ![]() | |||
Kingston Fury Renegade Pro 32GB (1x32GB) 4800MT/s DDR5 Memory KF548R36RB-32 | £185.99 | ![]() |
Kingston Fury Renegade Pro DDR5 1x32Gb configurations
Price for Kingston Fury Renegade Pro DDR5 1x32Gb | ||||
---|---|---|---|---|
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF548R36RB-32 | from £152.42 | 6 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF556R28RBE2-32 | from £158.94 | 4 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF556R36RB-32 | from £162.94 | 4 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF560R32RB-32 | from £177.12 | 3 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF560R32RBE-32 | from £177.12 | 3 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF564R32RBE2-32 | from £114.28 | 4 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF564R32RB-32 | from £199.81 | 3 offers | |
![]() | Kingston Fury Renegade Pro DDR5 1x32Gb KF568R34RB2-32 | from £236.93 | 3 offers |
Video reviews
We recommendCompare using chart →