Kingston Fury Renegade DDR4 Black 2x8Gb KF432C16RB2K2/16
![]() |
Kingston Fury KF432C16RB2K2/16 | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Kingston Fury Renegade DDR4 Black 2x8Gb KF432C16RB2K2/16
When you make a purchase through links on our site, we may receive a affiliate commission.
Kingston KF432C16RB2K2/16 | £40.99 | ![]() | |||
Kingston Technology FURY 16GB 3200MT/s DDR4 CL16 DIMM (Kit of 2) Reneg KF432C16RB2K2/16 | £55.37 | ![]() | |||
Kingston Technology FURY 16GB 3200MT/s DDR4 CL16 DIMM (Kit of 2) Reneg KF432C16RB2K2/16 | £55.37 | ![]() | |||
Kingston Technology FURY 16GB 3200MT/s DDR4 CL16 DIMM (Kit of 2) Renegade Black KF432C16RB2K2/16 | £46.70 | ![]() | |||
Kingston FURY Renegade 16GB (2x8GB) 3200MT/s DDR4 Memory Kit KF432C16RB2K2/16 | £33.99 | ![]() |
Kingston Fury Renegade DDR4 Black 2x8Gb configurations
Price for Kingston Fury Renegade DDR4 Black 2x8Gb | ||||
---|---|---|---|---|
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF432C16RB2K2/16 | from £33.99 | 5 offers | |
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF436C16RB2K2/16 | from £41.23 | 8 offers | |
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF440C19RB2K2/16 | from £60.22 | 3 offers | |
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF442C19RB2K2/16 | from £74.82 | 3 offers | |
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF446C19RB2K2/16 | from £85.39 | 3 offers | |
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF448C19RB2K2/16 | from £97.08 | 3 offers | |
![]() | Kingston Fury Renegade DDR4 Black 2x8Gb KF453C20RB2K2/16 | from £139.04 | 4 offers |
We recommendCompare using chart →