Intel Xeon Gold 6126T OEM (CD8067303593100)
![]() | Buy! ![]() Intel Xeon 6126T processor 2.6 GHz 19.25 MB L3 Tray CD8067303593100Backtotheoffice.co.ukDelivery: in United Kingdom Report |
Intel Xeon Gold 6126T OEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intel 2025 - new arrivals, bestsellers, and the most relevant models Intel.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intel 2025 - new arrivals, bestsellers, and the most relevant models Intel.

Why is the new processor faster at the same frequency?The main factors that make new processes faster without increasing clock speeds

How to choose a CPU?How to choose the right CPU for any task, from spreadsheets to modern games and work applications
A wonderful processor, but you need to order from the USA because there are more models available there and even with shipping, it will be cheaper. Just perfect for a render station. You can play on it, but it's better to buy an i9 or threadripper. Performance, Price use Intel Xeon Gold few months |
Add Review
Intel Xeon Gold configurations
Price for Intel Xeon Gold | ||||
---|---|---|---|---|
![]() | Intel Xeon Gold 5118 OEM | from £1,295.99 | 1 offer | |
![]() | Intel Xeon Gold 6126 OEM | from £1,807.99 | 1 offer | |
![]() | Intel Xeon Gold 6126T OEM | from £1,897.99 | 1 offer | |
![]() | Intel Xeon Gold 6130 OEM | from £1,927.99 | 1 offer | |
![]() | Intel Xeon Gold 6130F OEM | from £2,084.99 | 1 offer | |
![]() | Intel Xeon Gold 6130T OEM | from £2,022.99 | 1 offer | |
![]() | Intel Xeon Gold 6132 OEM | from £88.72 | 2 offers | |
![]() | Intel Xeon Gold 6134M OEM | from £5,308.99 | 1 offer | |
![]() | Intel Xeon Gold 6138 OEM | from £2,657.99 | 1 offer | |
![]() | Intel Xeon Gold 6138F OEM | from £2,815.99 | 1 offer | |
![]() | Intel Xeon Gold 6140M OEM | from £5,543.99 | 1 offer | |
![]() | Intel Xeon Gold 6142 BOX | from £123.66 | 2 offers | |
![]() | Intel Xeon Gold 6142F OEM | from £3,155.99 | 1 offer | |
![]() | Intel Xeon Gold 6142M OEM | from £6,053.99 | 1 offer | |
![]() | Intel Xeon Gold 6146 OEM | from £177.80 | 1 offer | |
![]() | Intel Xeon Gold 6148 BOX | from £81.92 | 1 offer | |
![]() | Intel Xeon Gold 6148 OEM | from £100.27 | 1 offer | |
![]() | Intel Xeon Gold 6148F OEM | from £3,283.99 | 1 offer | |
![]() | Intel Xeon Gold 6150 OEM | from £3,416.99 | 1 offer | |
![]() | Intel Xeon Gold 6152 BOX | from £81.92 | 1 offer | |
![]() | Intel Xeon Gold 6152 OEM | from £100.27 | 1 offer | |
![]() | Intel Xeon Gold 6154 OEM | from £3,604.99 | 1 offer |
We recommendCompare using chart →