Seagate SkyHawk AI ST12000VE001 12 TB 256 MB
![]() |
Seagate ST12000VE001 | |||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate SkyHawk AI ST12000VE001 12 TB 256 MB
When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate SkyHawk AI ST12000VE001 - Hard drive - 12 TB - internal - 35" - SATA 6Gb/s - buffer 256 MB - with 3 years Seagate Re | £291.19 | ![]() | |||
Seagate SkyHawk AI ST12000VE001 - HDD - 12 TB - 3.5 - ST12000VE001 | £298.69 | ![]() | |||
Seagate ST12000VE001 | £267.99 | ![]() | |||
Seagate SkyHawk AI internal hard drive 12 TB 7200 RPM 256 MB 3.5" Serial ATA III ST12000VE001 | £233.84 | ![]() | |||
Seagate SkyHawk AI internal hard drive 12 TB 7200 RPM 256 MB 3.5" ST12000VE001 | £317.28 | ![]() |
Seagate SkyHawk AI ST12000VE001 configurations
Price for Seagate SkyHawk AI ST12000VE001 | ||||
---|---|---|---|---|
![]() | Seagate SkyHawk AI ST8000VE000 8 TB ST8000VE000 | from £148.86 | 1 offer | |
![]() | Seagate SkyHawk AI ST8000VE001 8 TB ST8000VE001 | from £163.99 | 10 offers | |
![]() | Seagate SkyHawk AI ST10000VE001 10 TB 234 MB/s | from £210.67 | 13 offers | |
![]() | Seagate SkyHawk AI ST12000VE001 12 TB 256 MB | from £233.84 | 5 offers | |
![]() | Seagate SkyHawk AI ST12000VE003 12 TB 512 MB | from £249.18 | 3 offers | |
![]() | Seagate SkyHawk AI ST16000VE002 16 TB 256 MB | from £272.10 | 3 offers | |
![]() | Seagate SkyHawk AI ST16000VE004 16 TB 512 MB | from £269.81 | 4 offers | |
![]() | Seagate SkyHawk AI ST18000VE002 18 TB | from £288.40 | 2 offers | |
![]() | Seagate SkyHawk AI ST20000VE002 20 TB | from £341.81 | 9 offers | |
![]() | Seagate SkyHawk AI ST24000VE002 24 TB | from £395.80 | 6 offers |
Video reviews
We recommendCompare using chart →