Seagate Exos X18 ST10000NM013G 10 TB SAS
![]() |
Seagate ST10000NM013G | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos X18 ST10000NM013G 10 TB SAS
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate Exos X18 internal hard drive 10 TB 7200 RPM 256 MB 3.5" SAS ST10000NM014G | £242.35 | ![]() | |||
Seagate ST10000NM013G internal hard drive 10 TB 7200 RPM 3.5" | £225.37 | ![]() | |||
Seagate 10TB Internal Hard Drive 3.5 (ST10000NM013G) ST10000NM013G | £234.47 | ![]() | |||
Seagate 6861739 | £253.99 | ![]() | |||
Seagate ST10000NM013G internal hard drive 10 TB 7200 RPM 3.5" | £250.15 | ![]() | |||
Seagate Exos X18 internal hard drive 10 TB 7200 RPM 256 MB 3.5" S ST10000NM014G | £234.68 | ![]() | |||
Seagate Enterprise ST10000NM016G internal hard drive 10 TB 7200 RPM 256 MB 3.5" SAS | £243.99 | ![]() |
Seagate Exos X18 ST10000NM013G configurations
Price for Seagate Exos X18 ST10000NM013G | ||||
---|---|---|---|---|
![]() | Seagate Exos X18 ST10000NM013G 10 TB SAS | from £225.37 | 7 offers | |
![]() | Seagate Exos X18 ST10000NM018G 10 TB SATA | from £221.87 | 10 offers | |
![]() | Seagate Exos X18 ST12000NM004J 12 TB SAS | from £265.97 | 7 offers | |
![]() | Seagate Exos X18 ST12000NM000J 12 TB SATA | from £245.57 | 14 offers | |
![]() | Seagate Exos X18 ST14000NM004J 14 TB SAS | from £317.70 | 8 offers | |
![]() | Seagate Exos X18 ST14000NM000J 14 TB SATA | from £296.00 | 7 offers | |
![]() | Seagate Exos X18 ST16000NM004J 16 TB SAS | from £250.33 | 10 offers | |
![]() | Seagate Exos X18 ST16000NM000J 16 TB SATA | from £202.99 | 10 offers | |
![]() | Seagate Exos X18 ST18000NM004J 18 TB SAS | from £279.28 | 5 offers | |
![]() | Seagate Exos X18 ST18000NM000J 18 TB SATA | from £266.64 | 11 offers |
Video reviews
We recommendCompare using chart →