Seagate Exos X24 ST12000NM002H 12 TB
![]() |
Seagate ST12000NM002H | |||||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos X24 ST12000NM002H 12 TB
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate 12TB EXOS X24 SATA ISE 3.5IN/7200RPM Hard Drive ST12000NM002H | £272.24 | ![]() | |||
Seagate Exos X24 internal hard drive 12 TB 7200 RPM 512 MB 3.5" S ST12000NM002H | £250.56 | ![]() | |||
Seagate Exos X24 internal hard drive 12 TB 7200 RPM 512 MB 3.5" Serial ATA III ST12000NM001H | £244.37 | ![]() | |||
Seagate Exos X24 internal hard drive 12 TB 7200 RPM 512 MB 3.5" Serial ATA III ST12000NM002H | £265.67 | ![]() | |||
Seagate Exos X24 12TB SATA III HDD 3,5" 512E/4KN SED ST12000NM001H | £272.24 | ![]() | |||
Seagate Exos X24 internal hard drive 12 TB 7200 RPM 512 MB 3.5" S ST12000NM001H | £258.85 | ![]() | |||
Seagate Exos X24 internal hard drive 12 TB 7200 RPM 512 MB 3.5" Serial ATA III ST12000NM001H | £265.67 | ![]() |
Seagate Exos X24 ST12000NM002H configurations
Price for Seagate Exos X24 ST12000NM002H | ||||
---|---|---|---|---|
![]() | Seagate Exos X24 ST12000NM002H 12 TB | from £244.37 | 7 offers | |
![]() | Seagate Exos X24 ST16000NM002H 16 TB | from £269.70 | 7 offers | |
![]() | Seagate Exos X24 ST20000NM002H 20 TB | from £290.09 | 11 offers | |
![]() | Seagate Exos X24 ST24000NM007H 24 TB SAS | from £386.78 | 2 offers | |
![]() | Seagate Exos X24 ST24000NM002H 24 TB SATA | from £268.99 | 16 offers |
We recommendCompare using chart →