Kingston KVR SO-DIMM DDR4 1x8Gb KVR26S19S6/8
![]() |
Kingston KVR26S19S6/8 | |||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston 2025 - new arrivals, bestsellers, and the most relevant models Kingston.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston 2025 - new arrivals, bestsellers, and the most relevant models Kingston.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Kingston KVR SO-DIMM DDR4 1x8Gb KVR26S19S6/8
When you make a purchase through links on our site, we may receive a affiliate commission.
Kingston Technology KVR26S19S6/8 memory module 8 GB 1 x 8 KVR26S19S6/8 | £21.55 | ![]() | |||
Kingston Technology KVR26S19S6/8 memory module 8 GB 1 x 8 GB DDR4 2666 | £26.58 | ![]() | |||
Kingston Technology KVR26S19S6/8 memory module 8 GB 1 x 8 GB DDR4 2666 | £26.58 | ![]() | |||
Kingston KVR26S19S6/8 | £22.99 | ![]() | |||
Kingston Technology KVR26S19S6/8 memory module 8 GB 1 x 8 GB DDR4 2666 MHz | £29.37 | ![]() |
Kingston KVR SO-DIMM DDR4 1x8Gb configurations
Price for Kingston KVR SO-DIMM DDR4 1x8Gb | ||||
---|---|---|---|---|
![]() | Kingston KVR SO-DIMM DDR4 1x8Gb KVR24S17S8/8 | from £89.73 | 1 offer | |
![]() | Kingston KVR SO-DIMM DDR4 1x8Gb KVR26S19S8/8 | from £24.06 | 5 offers | |
![]() | Kingston KVR SO-DIMM DDR4 1x8Gb KVR26S19S6/8 | from £21.55 | 5 offers | |
![]() | Kingston KVR SO-DIMM DDR4 1x8Gb KVR32S22S8/8 | from £14.95 | 12 offers | |
![]() | Kingston KVR SO-DIMM DDR4 1x8Gb KVR32S22S6/8 | from £15.49 | 9 offers |
We recommendCompare using chart →