Kingston Fury Impact DDR4 1x16Gb KF432S20IB/16
![]() |
Kingston Fury KF432S20IB/16 | |||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Kingston Fury Impact DDR4 1x16Gb KF432S20IB/16
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
Kingston FURY Impact KF432S20IB/16 16GB 3200 MHz DDR4 Laptop RAM | £33.49 | ![]() | |||
Kingston FURY Impact - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - unbuffered KF432S20IB/16 | £29.98 | ![]() | |||
Kingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact KF432S20IB/16 | £33.68 | ![]() | |||
Kingston Technology FURY Impact - 16 GB 1 x 16 GB 3200MT/s DDR4 SO-DIMM memory module | £31.23 | ![]() | |||
Kingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact KF432S20IB/16 | £33.68 | ![]() |
4 more offer(s)
Kingston Fury Impact DDR4 1x16Gb configurations
Price for Kingston Fury Impact DDR4 1x16Gb | ||||
---|---|---|---|---|
![]() | Kingston Fury Impact DDR4 1x16Gb KF426S15IB1/16 | from £46.69 | 3 offers | |
![]() | Kingston Fury Impact DDR4 1x16Gb KF426S16IB/16 | from £42.59 | 1 offer | |
![]() | Kingston Fury Impact DDR4 1x16Gb KF432S20IB/16 | from £28.49 | 9 offers |
Video reviews
We recommendCompare using chart →