Aruba Instant On 1960-24G-2XGT-2SFP+ PoE (JL807A)
![]() |
Aruba Instant On 1960-24G-2XGT-2SFP+ PoE 12 10GE / 4 SFP+24 GE / 2 10GE / 2 SFP+24 GE / 2 10GE / 2 SFP+, PoE 370 W 48 GE / 2 10GE / 2 SFP+48 GE / 2 10GE / 2 SFP+, PoE 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba Instant On 1960-24G-2XGT-2SFP+ PoE
All prices 15 →When you make a purchase through links on our site, we may receive a affiliate commission.
HP - JL807A JL807A#ABG | £844.33 | ![]() | |||
HPE Aruba Instant On 1960 Smart 24G 2XT 2XF PoE+ 370W Switch JL807A | £638.38 | ![]() | |||
HPE Networking Instant On 1960 24G 20p Class4 4p Class6 PoE 2XGT 2SFP+ 370W Switch - switch - 24 ports - Managed - rack-moun | £666.00 | ![]() | |||
HPE Networking Instant On 1960 24G 20p Class4 4p Class6 PoE 2XGT 2SFP+ 370W Switch - switch - 24 ports - Managed - rack-moun | £703.99 | ![]() | |||
HPE Aruba Networking Aruba Instant On 1960 24G 20p Class4 4p Class6 Po JL807A#ABB | £666.36 | ![]() |
10 more offer(s)
Aruba Instant On 1960-24G-2XGT-2SFP+ PoE configurations
Price for Aruba Instant On 1960-24G-2XGT-2SFP+ PoE | ||||
---|---|---|---|---|
![]() | Aruba Instant On 1960-12XGT-4SFP+ | from £654.00 | 11 offers | |
![]() | Aruba Instant On 1960-24G-2XGT-2SFP+ | from £402.00 | 10 offers | |
![]() | Aruba Instant On 1960-24G-2XGT-2SFP+ PoE | from £540.00 | 15 offers | |
![]() | Aruba Instant On 1960-48G-2XGT-2SFP+ | from £693.16 | 9 offers | |
![]() | Aruba Instant On 1960-48G-2XGT-2SFP+ PoE | from £866.25 | 12 offers |
We recommendCompare using chart →