Aruba 6100-12G-PoE-2G/2SFP+ 139W (JL679A)
![]() |
Aruba 6100-12G-PoE-2G/2SFP+ 139W 12 GE / 2 SFP / 2 SFP+, PoE 139 W 24 GE / 4 SFP+24 GE / 4 SFP+, PoE 370 W 48 GE / 4 SFP+48 GE / 4 SFP+, PoE 370 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba 6100-12G-PoE-2G/2SFP+ 139W
All prices 14 →When you make a purchase through links on our site, we may receive a affiliate commission.
Aruba 6100 12G CL4 2SFP 139W Black Metal Case Managed Layer 3 Switch 4 Ports 1 Gbps Compatible with Server Desktop Laptop JL | £966.58 | ![]() | |||
HPE Aruba 6100 12G Class4 PoE 2G/2SFP+ 139W - Managed - L3 - JL679A JL679A | £869.86 | ![]() | |||
HPE Aruba Networking Aruba 6100 12G Class4 PoE 2G/2SFP+ 139W Managed L JL679A | £882.58 | ![]() | |||
HPE Aruba Networking Aruba 6100 12G Class4 PoE 2G/2SFP+ 139W Managed L JL679A | £887.58 | ![]() | |||
Hpe 2M22A7T | £875.99 | ![]() |
9 more offer(s)
Aruba 6100-12G-PoE-2G/2SFP+ 139W configurations
Price for Aruba 6100-12G-PoE-2G/2SFP+ 139W | ||||
---|---|---|---|---|
![]() | Aruba 6100-12G-PoE-2G/2SFP+ 139W | from £768.00 | 14 offers | |
![]() | Aruba 6100-24G-4SFP+ | from £714.00 | 13 offers | |
![]() | Aruba 6100-24G-PoE-4SFP+ 370W | from £1,068.00 | 11 offers | |
![]() | Aruba 6100-48G-4SFP+ | from £588.00 | 14 offers | |
![]() | Aruba 6100-48G-PoE-4SFP+ 370W | from £1,654.76 | 11 offers |
We recommendCompare using chart →