Aruba Instant On 1930-48G-4SFP+ (JL685A)
![]() |
Aruba Instant On 1930-48G-4SFP+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Support for Aruba Instant On solution universal management system.
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba Instant On 1930-48G-4SFP+
All prices 11 →When you make a purchase through links on our site, we may receive a affiliate commission.
HPE Aruba Instant On 1930 48G 4SFP/SFP Switch - C2 - Managed - 48 x 10/100/1000 4 x 1 Gigabit / 10 Gigabit SFP - Rack Mounte | £378.91 | ![]() | |||
HPE Aruba Instant On 1930 48G 4SFP+Switch - Switch - 1 Gbps JL685A | £319.44 | ![]() | |||
Hpe 2M2TVJ0 | £380.49 | ![]() | |||
HPE Aruba Networking JL685A network switch Managed L2/L3/L4 Gigabit Et | £348.30 | ![]() | |||
HPE ARUBA ION 1930 48G 4SFP+ SWITCH JL685A | £342.97 | ![]() |
6 more offer(s)
Aruba Instant On 1930-48G-4SFP+ configurations
Price for Aruba Instant On 1930-48G-4SFP+ | ||||
---|---|---|---|---|
![]() | Aruba Instant On 1930-24G-4SFP+ | from £179.97 | 11 offers | |
![]() | Aruba Instant On 1930-24G-PoE-4SFP+195W | from £294.00 | 12 offers | |
![]() | Aruba Instant On 1930-24G-PoE-4SFP+370W | from £330.00 | 15 offers | |
![]() | Aruba Instant On 1930-48G-4SFP+ | from £319.44 | 11 offers | |
![]() | Aruba Instant On 1930-48G-PoE-4SFP+370W | from £565.53 | 14 offers |
We recommendCompare using chart →