Aruba Instant On 1930-24G-PoE-4SFP+370W
![]() |
Aruba Instant On 1930-24G-PoE-4SFP+370W 24 GE / 4 SFP+24 GE / 4 SFP+, PoE 195 W 24 GE / 4 SFP+, PoE 370 W 48 GE / 4 SFP+48 GE / 4 SFP+, PoE 370 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Support for Aruba Instant On solution universal management system.
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba Instant On 1930-24G-PoE-4SFP+370W
All prices 15 →When you make a purchase through links on our site, we may receive a affiliate commission.
HPE Aruba Instant On 1930 24G Class4 PoE 24G 4SFP+ PoE 370w | £480.26 | ![]() | |||
Aruba Instant On 1930 24G Class4 PoE 4SFP/SFP+ 370W Switch JL684B | £434.06 | ![]() | |||
HPE Aruba Instant On 1930 24G Class4 PoE 4SFP/SFP+ 370W Switch - switch - 28 ports - Managed - rack-mountable New JL684A | £330.00 | ![]() | |||
HPE Aruba Networking Instant On 1930 24G Class4 PoE 4SFP/SFP+ 370W Managed L2/L3/L4 Gigabit Ethernet (10/100/1000) Power ove | £430.22 | ![]() | |||
Hpe JL684B | £450.99 | ![]() |
10 more offer(s)
Aruba Instant On 1930-24G-PoE-4SFP+370W configurations
Price for Aruba Instant On 1930-24G-PoE-4SFP+370W | ||||
---|---|---|---|---|
![]() | Aruba Instant On 1930-24G-4SFP+ | from £179.97 | 11 offers | |
![]() | Aruba Instant On 1930-24G-PoE-4SFP+195W | from £294.00 | 14 offers | |
![]() | Aruba Instant On 1930-24G-PoE-4SFP+370W | from £330.00 | 15 offers | |
![]() | Aruba Instant On 1930-48G-4SFP+ | from £317.29 | 12 offers | |
![]() | Aruba Instant On 1930-48G-PoE-4SFP+370W | from £565.53 | 14 offers |
We recommendCompare using chart →