Microsoft Surface Laptop 5 13.5 inch
![]() | from £599.00 up to £3,493.00 2022Surfaceultrabookextreme battery lifeIntel EvotouchscreenSSD M.2USB4Wi-Fi 6backlight3D face scannerDDR5 Display:13.5 ", 2256x1504 (3:2) CPU:Core i5 / Core i7, 1235U - 1265U, 0.9 - 1.3 GHz Graphics card:Iris Xe Graphics G7 80EUs / Iris Xe Graphics G7 96EUs RAM:8 - 32 GB Storage:SSD M.2 NVMe, 256 - 1024 GB Laptop weight:1.3 kg |
QZI-00004 | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Home | £599.00 .. £849.00 | Compare prices 5 | ||
R1S-00053 | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Home | £849.00 .. £1,059.00 | Compare prices 4 | ||
QZI-00012 | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Home | £988.99 | Tradeinn.com | ||
R1S-00036 | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Home | £1,243.99 | Tradeinn.com | ||
R1S-00004 | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Home | £1,266.62 .. £1,266.00 | Compare prices 2 | ||
R1S-00064 | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Home | £1,276.25 .. £1,276.00 | Compare prices 2 | ||
R8N-00053 | Core i5 | 1235U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Home | £1,995.00 | Amazon.co.uk | ||
R1T-00004 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £699.97 .. £758.00 | Compare prices 7 | ||
R1A-00004 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £1,061.19 .. £1,178.00 | Compare prices 8 | ||
R1A-00005 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £1,527.21 | Amazon.co.uk | ||
R1A-00030 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £1,665.94 | Amazon.co.uk | ||
R1B-00030 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £1,672.31 | Amazon.co.uk | ||
R1T-00028 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £1,955.28 | Amazon.co.uk | ||
R1B-00005 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £2,314.41 | Amazon.co.uk | ||
R1U-00005 | Core i5 | 1245U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £2,321.48 | Amazon.co.uk | ||
R7B-00004 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £785.89 .. £1,023.00 | Compare prices 5 | ||
R8P-00004 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £820.64 .. £820.00 | Compare prices 2 | ||
R8P-00027 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £1,232.56 .. £1,562.00 | Compare prices 4 | ||
R7B-00027 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £1,566.24 .. £1,566.00 | Compare prices 2 | ||
R7B-00005 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £2,173.76 | Amazon.co.uk | ||
R7B-00028 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £2,173.76 | Amazon.co.uk | ||
R7I-00005 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £2,486.24 | Amazon.co.uk | ||
R7I-00028 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £2,983.49 | Amazon.co.uk | ||
R8Q-00005 | Core i5 | 1245U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £3,202.51 | Amazon.co.uk | ||
RBG-00004 | Core i7 | 1255U | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Windows 11 Home | £1,899.99 | Amazon.co.uk | ||
RBH-00029 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Windows 11 Pro | £869.20 .. £869.00 | Compare prices 2 | ||
RB1-00027 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Windows 11 Pro | £899.99 .. £1,230.00 | Compare prices 6 | ||
RB2-00027 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Win 10 Pro | £899.99 .. £1,102.00 | Compare prices 5 | ||
RB1-00004 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Windows 11 Pro | £1,155.81 .. £1,155.00 | Compare prices 2 | ||
RB1-00028 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Windows 11 Pro | £2,395.04 | Amazon.co.uk | ||
RBH-00030 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Windows 11 Pro | £2,515.73 | Amazon.co.uk | ||
RB1-00005 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Windows 11 Pro | £2,518.12 | Amazon.co.uk | ||
RB2-00028 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Win 10 Pro | £3,301.60 | Amazon.co.uk | ||
RBI-00030 | Core i7 | 1265U | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Win 10 Pro | £3,493.95 | Amazon.co.uk | ||
W5S-00004 | Core i7 | 1265U | 32 GB | Iris Xe Graphics G7 96EUs | 512 GB | Windows 11 Pro | £1,097.52 .. £1,648.00 | Compare prices 7 | ||
WB3-00004 | Core i7 | 1265U | 32 GB | Iris Xe Graphics G7 96EUs | 512 GB | Win 10 Pro | £1,243.53 .. £1,243.00 | Compare prices 2 | ||
VT3-00004 | Core i7 | 1265U | 32 GB | Iris Xe Graphics G7 96EUs | 1024 GB | Windows 11 Pro | £2,186.23 .. £2,186.00 | Compare prices 2 | ||
VTH-00004 | Core i7 | 1265U | 32 GB | Iris Xe Graphics G7 96EUs | 1024 GB | Win 10 Pro | £2,242.52 .. £3,084.00 | Compare prices 7 |
The fifth generation of the popular Surface Laptop series featuring 13.5-inch PixelSense touchscreens. Positioned as premium products that will be useful in solving a wide range of tasks. Thanks to high performance, modern functional equipment and a touch screen, they can be useful for students, entrepreneurs, business leaders, lawyers, teachers, IT specialists, artists and designers.
The centerpiece of the device is its 13.5-inch PixelSense touch screen (IPS-matrix) with a resolution of 2256x1504 pixels, natural colors and support for HDR10/Dolby Vision video formats. The screen has a ratio of 3:2, and it is covered with protective glass Gorilla Glass. Compared to past generations, the Surface Laptop 5 didn't bring many innovations. The main one is a complete transition to the Intel Evo platform.
Instead of AMD processors, the fifth Surface 5 features exclusively 10-core Intel Core i5 or i7 processors (12th generation, Alder Lake architecture), which demonstrate impressive power efficiency. Largely thanks to them, the average Surface Laptop 5 is able to work up to 18 hours on a single battery charge. The processor is complemented by the new standard LPDDR5X RAM with an impressive clock speed of 8533 MHz (from 8 to 16 GB) and a reactive M.2 SSD.
The appearance of Surface Laptop 5 has not changed much: it is still the same stylish and miniature ultrabook in a minimalistic aluminium case with a rich choice of colors. Additional features on the Surface Laptop 5 line include an IR camera for Windows Hello, a dual far-field microphone, a TPM security module, an Omnisonic stereo with Dolby Atmos spatial audio support, USB4 ports, and fast charging. The battery life claimed by the manufacturer can reach 18 hours.

