HP 250 G9
![]() | Display:15.6 ", 1366x768 (16:9) / 1920x1080 (16:9) CPU:Celeron / Core i7, 1235U - N4500, 0.9 - 1.2 GHz Graphics card:Iris Xe Graphics G7 80EUs - UHD Graphics RAM:8 / 16 GB Storage:SSD M.2 NVMe, 256 GB / 512 GB Laptop weight:1.74 kg |
| 6S6S8EA | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Pro | £354.00 .. £528.00 | Compare prices 2 | ||
| 9V1H4AT | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Home | £383.96 .. £493.00 | Compare prices 10 | ||
| 6Q8C5ES | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Home | £392.82 .. £416.00 | Compare prices 2 | ||
| 6Q8C4ES | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Home | £419.20 .. £430.00 | Compare prices 2 | ||
| 9M3V9AT | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Home | £436.56 .. £463.00 | Compare prices 4 | ||
| 6S6E7EA | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Pro | £449.00 | Amazon.co.uk | ||
| 9M3T8AT | Core i5 | 1235U | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Pro | £497.19 .. £506.00 | Compare prices 3 | ||
| 9V1H3AT | Core i5 | 1235U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Home | £429.80 .. £442.00 | Compare prices 2 | ||
| 6S6S9EA | Core i5 | 1235U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Pro | £459.00 .. £510.00 | Compare prices 2 | ||
| 9B993EA | Core i5 | 1235U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Home | £478.00 | Tradeinn.com | ||
| 9V1N4AT | Core i5 | 1235U | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Pro | £526.86 .. £537.00 | Compare prices 2 | ||
| 9M3W0AT | Core i5 | 1235U | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Pro | £601.51 | Quzo.co.uk | ||
| 6F202EA | Core i7 | 1255U | 8 GB | Iris Xe Graphics G7 96EUs | 256 GB | Win 11 Home | £854.68 .. £854.00 | Compare prices 3 | ||
| 6F208EA | Core i7 | 1255U | 8 GB | Iris Xe Graphics G7 96EUs | 256 GB | Win 11 Pro | £941.90 .. £941.00 | Compare prices 2 | ||
| 6Q947ES | Core i7 | 1255U | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Win 11 Home | £516.13 .. £560.00 | Compare prices 3 | ||
| 6S758EA | Core i7 | 1255U | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Win 11 Pro | £648.50 .. £980.00 | Compare prices 2 | ||
| 6F1Z8EA | Celeron | N4500 | 8 GB | UHD Graphics | 256 GB | DOS | £249.00 | Fruugo.co.uk | ||
| 6F203EA | Celeron | N4500 | 8 GB | UHD Graphics | 256 GB | Win 11 Home | £443.69 .. £443.00 | Compare prices 2 |
A family of low-cost laptops from HP with modest functionality and a large selection of hardware configurations based on the Intel Alder Lake platform. In particular, this is a rare series of laptops in which you can purchase both a rather modest device based on a Core i3 chip with 8 GB of RAM, and a rather powerful device based on a Core i7 chip. The former are suitable for office work (texts, presentations, web content) or studies that do not require high computing power.
The performance of machines with Core i7 will be more appropriate when solving more serious problems in the field of mathematical calculations, audio processing, video rendering, etc. The base level of gaming performance and hardware video decoding is provided by the integrated Intel UHD / Iris Xe video cards in the processor. For image output, a 15.6-inch Full HD display based on an SVA matrix with a standard margin of brightness (250 cd / m2), modest color reproduction (45% NTSC) and anti-glare coating is provided.
For video communication, the HP 250 G9 laptops are equipped with a proprietary True Vision webcam with a directional microphone and a resolution of 1280x720 pixels. The keyboard does not have a backlight, but there is a full-fledged Numpad. The branded touchpad supports gestures that help you scroll pages faster and more conveniently, change zoom or quickly switch between open applications. Additional equipment includes a card reader, modern connection ports (USB C and HDMI), TPM security module and fast charging.
A good laptop for its price. I got it in winter for 20k at Elmir. It runs fast, the display is average, slightly contrasty within error margin. The laptop is light, had no problems installing Windows. The keyboard is nice and full-sized. The touchpad is average in response and reacts to sweaty fingers. The speakers are loud, battery life with Battery saver, 50% brightness, and power-saving mode gives 6 hours depending on the tasks. The case is not easily soiled, cleans well, and is textured, so the hand doesn’t slip. Ports are few, but manageable. The cooler is noisy but cools quickly and is off most of the time. Light, thin bezels, moderately autonomous, pleasant and soft keyboard, a separate power button, loud speakers, 2 buttons replacing the mouse on the touchpad, which is better than a single one, hinge is tight and doesn't wobble. Cooler noise, squeaky hinge, lack of backlight, poor webcam image quality, small buttons in the fn-row, but thankfully there are indicators on F6 and Caps Lock, the chassis heats up quite a bit, making it sometimes hot for the legs. |










































































