ASRock Phantom Gaming PG-850G
![]() |
ASRock Phantom Gaming PG-850G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog ASRock 2025 - new arrivals, bestsellers, and the most relevant models ASRock.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog ASRock 2025 - new arrivals, bestsellers, and the most relevant models ASRock.
Buy ASRock Phantom Gaming PG-850G
When you make a purchase through links on our site, we may receive a affiliate commission.
ASROCK PG-850G PSU 850W 80 Plus Gold/A 135mm Modular PCI-E 51 124pin x1 PCI-E 62pin x3 SATA 5-pin x9 90-UXP085-GFEAAB | £173.29 | ![]() | |||
Asrock 850W Phantom Gaming PG-850G PSU Fully Modular 80+ Gold Cybenetics Platinum & Lambda A+ ATX 3.1 PCIe 5.1 90-UXP085 | £151.97 | ![]() | |||
Asrock 850W Phantom Gaming PG-850G PSU. Fully Modular. 80+ Gold. Cyben 90-UXP085-GFGAAB | £151.40 | ![]() | |||
850W ASRock Phantom Gaming 850G Modular 80 Plus Gold PSU 90-UXP085-GFGAAB | £157.99 | ![]() |
ASRock Phantom Gaming configurations
Price for ASRock Phantom Gaming | ||||
---|---|---|---|---|
![]() | ASRock Phantom Gaming PG-750G | from £126.99 | 4 offers | |
![]() | ASRock Phantom Gaming PG-850G | from £151.40 | 4 offers | |
![]() | ASRock Phantom Gaming PG-1000G | from £170.49 | 5 offers | |
![]() | ASRock Phantom Gaming PG-1300G | from £229.31 | 5 offers | |
![]() | ASRock Phantom Gaming PG-1600G | from £273.30 | 6 offers |
We recommendCompare using chart →