ASRock Phantom Gaming PG-750G
![]() |
ASRock Phantom Gaming PG-750G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog ASRock 2025 - new arrivals, bestsellers, and the most relevant models ASRock.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog ASRock 2025 - new arrivals, bestsellers, and the most relevant models ASRock.
Buy ASRock Phantom Gaming PG-750G
When you make a purchase through links on our site, we may receive a affiliate commission.
Asrock 750W Phantom Gaming PG-750G PSU. Fully Modular. 80+ Gold. Cyben 90-UXP075-GFGAAB | £131.77 | ![]() | |||
Asrock 750W Phantom Gaming PG-750G PSU Fully Modular 80+ Gold Cybenetics Platinum & Lambda A ATX 3.1 PCIe 5.1 90-UXP075- | £132.25 | ![]() | |||
Asrock 750W Phantom Gaming PG-750G PSU. Fully Modular. 80+ Gold. Cyben 90-UXP075-GFGAAB | £131.77 | ![]() | |||
Asrock 90-UXP075-GFEAAB | £126.49 | ![]() | |||
750W ASRock Phantom Gaming 750G Modular 80 Plus Gold PSU 90-UXP075-GFGAAB | £135.99 | ![]() |
ASRock Phantom Gaming configurations
Price for ASRock Phantom Gaming | ||||
---|---|---|---|---|
![]() | ASRock Phantom Gaming PG-750G | from £126.49 | 5 offers | |
![]() | ASRock Phantom Gaming PG-850G | from £151.40 | 5 offers | |
![]() | ASRock Phantom Gaming PG-1000G | from £169.49 | 6 offers | |
![]() | ASRock Phantom Gaming PG-1300G | from £229.31 | 7 offers | |
![]() | ASRock Phantom Gaming PG-1600G | from £273.30 | 7 offers |
We recommendCompare using chart →