Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD Black 3.5" Gaming Hard Drive WD2003FZEX 2 TB | Seagate BarraCuda Compute ST2000DM008 2 TB 256/7200 | WD Blue WD10EZEX 1 TB 64/7200 | WD Blue WD20EZBX 2 TB 256/7200 | WD Passport Portable WDBYVG0020BBK 2 TB | WD Blue WD40EZAX 4 TB CMR | Toshiba MQ01ABDxxx 2.5" MQ01ABD050 500 GB | WD Black Performance Mobile 2.5" WD5000LPLX 500 GB CMR | Transcend StoreJet 25M3 TS2TSJ25M3G 2 TB | Seagate BarraCuda Compute ST4000DM004 4 TB 256/5400 | Synology Plus Series HAT3310-16T 16 TB | Seagate SkyHawk +Rescue ST4000VX016 4 TB 256/5900 | Seagate BarraCuda Compute ST8000DM004 8 TB 256/5400 | WD Passport Portable WDBPKJ0050BBK 5 TB | WD NasWare Red WD40EFRX 4 TB CMR | Seagate IronWolf ST4000VN006 4 TB 256/5400 | WD Blue WD60EZAX 6 TB CMR | WD Passport Portable WDBPKJ0040BBK 4 TB | Toshiba Canvio Basics 2022 HDTB520EK3AA 2 TB | Toshiba P300 HDWD105EZSTA 500 GB CMR | Seagate Constellation.2 2.5" ST91000640NS 1 TB SATA | Seagate BarraCuda Compute 2.5" ST2000LM015 2 TB | WD Elements Portable 3.0 2.5" WDBU6Y0020BBK 2 TB | Seagate BarraCuda Compute ST500DM009 500 GB 32/7200 | Seagate IronWolf ST12000VN0008 12 TB | Toshiba S300 HDWT840UZSVA 4 TB cache 256 | WD Blue WD20EARZ 2 TB EARZ | Seagate Exos X18 ST18000NM000J 18 TB SATA | Toshiba Canvio Basics 2022 HDTB540EK3CA 4 TB | WD Passport Portable WDBR9S0060BBK 6 TB | Toshiba P300 HDWD220EZSTA 2 TB SMR | Seagate IronWolf ST8000VN0022 8 TB N0022 | WD Passport Portable WDBYVG0010BBK 1 TB | WD Elements Portable 3.0 2.5" WDBU6Y0050BBK 5 TB | Seagate Expansion STKP STKP28000400 28 TB | WD Blue WD5000AZLX 500 GB 32/7200 | WD My Book NEW WDBBGB0080HBK 8 TB | Toshiba MG10 MG10ACA20TE 20 TB | WD Red Pro WD8003FFBX 8 TB 256/7200 | WD Red Plus WD40EFPX 4 TB 256/5400 | Seagate BarraCuda Compute ST1000DM010 1 TB 64/7200 | WD AV-25 2.5" WD5000LUCT 500 GB | Seagate SkyHawk +Rescue ST2000VX017 2 TB | Transcend StoreJet 25M3 TS1TSJ25M3G 1 TB | Seagate BarraCuda Pro Compute 2.5" ST500LM034 500 GB | Toshiba Canvio Basics 2022 HDTB510EK3AA 1 TB | Seagate BarraCuda Compute ST1000DM014 1 TB 256/7200 | Seagate BarraCuda Compute ST20000DM001 20 TB | Seagate Basic STJL2000400 2 TB | Seagate IronWolf Pro ST4000NT001 4 TB NT001 | |
| Compare prices 4 | Compare prices 21 | Compare prices 13 | Compare prices 11 | Compare prices 39 | Compare prices 5 | Compare prices 16 | Compare prices 7 | Compare prices 7 | Compare prices 17 | Compare prices 19 | Compare prices 24 | Compare prices 22 | Compare prices 18 | Compare prices 8 | Compare prices 15 | Compare prices 4 | Compare prices 45 | Compare prices 12 | Compare prices 8 | Compare prices 3 | Compare prices 17 | Compare prices 36 | Compare prices 3 | Compare prices 21 | Compare prices 9 | Compare prices 10 | Compare prices 15 | Compare prices 10 | Compare prices 18 | Compare prices 10 | Compare prices 14 | Compare prices 22 | Compare prices 23 | Compare prices 2 | Compare prices 12 | Compare prices 14 | Compare prices 11 | Compare prices 19 | Compare prices 20 | Compare prices 4 | Compare prices 3 | Compare prices 14 | Compare prices 4 | Compare prices 3 | Compare prices 10 | Compare prices 11 | Compare prices 5 | Compare prices 15 | Compare prices 12 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | built-in | built-in | built-in | built-in | external | built-in | built-in | built-in | external | built-in | built-in | built-in | built-in | external | built-in | built-in | built-in | external | external | built-in | built-in | built-in | external | built-in | built-in | built-in | built-in | built-in | external | external | built-in | built-in | external | external | external | built-in | external | built-in | built-in | built-in | built-in | built-in | built-in | external | built-in | external | built-in | built-in | external | built-in |
| Type | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD |
| Features | for PC | for PC | for PC | for PC | for PC | for PC | for PC | for PC | for PC | for PC | for PC | server | for PC | for PC | server | server | for PC | for PC | for PC | for PC | server | for PC | for PC | for PC | server | for PC | for PC | server | for PC | for PC | for PC | server | for PC | for PC | for PC | for PC | for PC | for PC | server | server | for PC | server | for PC | for PC | for PC | for PC | for PC | for PC | for PC | server |
| Size | 2000 GB | 2000 GB | 1000 GB | 2000 GB | 2000 GB | 4000 GB | 500 GB | 500 GB | 2000 GB | 4000 GB | 16000 GB | 4000 GB | 8000 GB | 5000 GB | 4000 GB | 4000 GB | 6000 GB | 4000 GB | 2000 GB | 500 GB | 1000 GB | 2000 GB | 2000 GB | 500 GB | 12000 GB | 4000 GB | 2000 GB | 18000 GB | 4000 GB | 6000 GB | 2000 GB | 8000 GB | 1000 GB | 5000 GB | 28000 GB | 500 GB | 8000 GB | 20000 GB | 8000 GB | 4000 GB | 1000 GB | 500 GB | 2000 GB | 1000 GB | 500 GB | 1000 GB | 1000 GB | 20000 GB | 2000 GB | 4000 GB |
| Form factor | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 2.5 " | 3.5 " | 2.5 " | 2.5 " | 2.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 2.5 " | 3.5 " | 3.5 " | 3.5 " | 2.5 " | 2.5 " | 3.5 " | 2.5 " | 2.5 " | 2.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 2.5 " | 2.5 " | 3.5 " | 3.5 " | 2.5 " | 2.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 3.5 " | 2.5 " | 3.5 " | 2.5 " | 2.5 " | 2.5 " | 3.5 " | 3.5 " | 2.5 " | 3.5 " |
| Connection | SATA3 | SATA3 | SATA3 | SATA3 | USB 3.2 gen1 | SATA3 | SATA3 | SATA3 | USB 3.2 gen1 | SATA3 | SATA3 | SATA3 | SATA3 | USB 3.2 gen2 | SATA3 | SATA3 | SATA3 | USB 3.2 gen1 | USB 3.2 gen1 | SATA3 | SATA3 | SATA3 | USB 3.2 gen1 | SATA3 | SATA3 | SATA3 | SATA3 | SATA3 | USB 3.2 gen1 | USB 3.2 gen1 | SATA3 | SATA3 | USB 3.2 gen1 | USB 3.2 gen1 | USB 3.2 gen1 | SATA3 | USB 3.2 gen1 | SATA3 | SATA3 | SATA3 | SATA3 | SATA | SATA3 | USB 3.2 gen1 | SATA3 | USB 3.2 gen1 | SATA3 | SATA3 | USB 3.2 gen1 | SATA3 |
| Helium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's warranty | 5 years | 2 years | 2 years | 2 years | 2 years | 3 years | 5 years | 3 years | 2 years | 3 years | 3 years | 2 years | 3 years | 3 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 3 years | 3 years | 2 years | 5 years | 2 years | 2 years | 3 years | 2 years | 2 years | 2 years | 3 years | 5 years | 5 years | 3 years | 2 years | 3 years | 3 years | 5 years | 2 years | 2 years | 2 years | 1 year | 5 years | |||||||
Technical specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache memory | 64 MB | 256 MB | 64 MB | 256 MB | 256 MB | 8 MB | 32 MB | 256 MB | 512 MB | 256 MB | 256 MB | 64 MB | 256 MB | 256 MB | 64 MB | 64 MB | 128 MB | 32 MB | 256 MB | 256 MB | 64 MB | 128 MB | 256 MB | 32 MB | 512 MB | 256 MB | 256 MB | 64 MB | 16 MB | 256 MB | 8 MB | 128 MB | 256 MB | 512 MB | 256 MB | |||||||||||||||
| Record technology | CMR | SMR | CMR | SMR | CMR | CMR | SMR | CMR | SMR | CMR | CMR | CMR | SMR | CMR | SMR | CMR | CMR | CMR | CMR | CMR | SMR | CMR | CMR | |||||||||||||||||||||||||||
| RPM | 7200 rpm | 7200 rpm | 7200 rpm | 7200 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 5900 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 7200 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 7200 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 5400 rpm | 7200 rpm | 5400 rpm | 7200 rpm | 7200 rpm | 7200 rpm | 5400 rpm | 7200 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 7200 rpm | 7200 rpm | 7200 rpm | |||||||||||
| Data transfer rate | 164 MB/s | 220 MB/s | 150 MB/s | 215 MB/s | 180 MB/s | 300 MB/s | 190 MB/s | 281 MB/s | 180 MB/s | 190 MB/s | 202 MB/s | 180 MB/s | 140 MB/s | 156 MB/s | 210 MB/s | 184 MB/s | 180 MB/s | 196 MB/s | 210 MB/s | 150 MB/s | 281 MB/s | 235 MB/s | 185 MB/s | 156 MB/s | 180 MB/s | 160 MB/s | 220 MB/s | 190 MB/s | 250 MB/s | |||||||||||||||||||||
| Plates | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Average search time | 12 ms | 3 ms | 4 ms | 9 ms | 6 ms | 5 ms | 4 ms | |||||||||||||||||||||||||||||||||||||||||||
| Operation power consumption | 9.5 W | 8 W | 6.8 W | 5.3 W | 1.85 W | 2 W | 5 W | 7.48 W | 3.7 W | 5.3 W | 4.5 W | 4.8 W | 4.7 W | 6.4 W | 5.2 W | 5.3 W | 7.8 W | 7.5 W | 4 W | 4.14 W | 8.8 W | 6.8 W | 8.11 W | 8.3 W | 4.7 W | 5.3 W | 2.5 W | 1.9 W | 8 W | 8.9 W | 8.7 W | |||||||||||||||||||
| Standby power consumption | 8.1 W | 5.4 W | 6.1 W | 3.4 W | 0.18 W | 0.85 W | 2.5 W | 4.14 W | 2.5 W | 3.4 W | 3.3 W | 3.96 W | 3.1 W | 3.7 W | 3.3 W | 4.6 W | 5 W | 4 W | 2.4 W | 5.3 W | 7.6 W | 1.2 W | 4.38 W | 1 W | 3.1 W | 4.6 W | 0.8 W | 0.7 W | 5.4 W | 6.7 W | 5.5 W | |||||||||||||||||||
| Shockproof | 30 G | 65 G | 400 G | 400 G | 65 G | 70 G | 70 G | 400 G | 70 G | 70 G | 200 G | 20 G | 65 G | 400 G | 400 G | |||||||||||||||||||||||||||||||||||
| Reading noise level | 34 dB | 30 dB | 28 dB | 19 dB | 25 dB | 32 dB | 26 dB | 28 dB | 27 dB | 27 dB | 26 dB | 28 dB | 32 dB | 26 dB | 28 dB | 28 dB | 29 dB | 32 dB | 36 dB | 27 dB | 3 dB | 24 dB | 30 dB | |||||||||||||||||||||||||||
| Standby mode noise level | 29 dB | 29 dB | 25 dB | 17 dB | 23 dB | 20 dB | 25 dB | 25 dB | 23 dB | 23 dB | 25 dB | 22 dB | 28 dB | 26 dB | 21 dB | 27 dB | 30 dB | 20 dB | 29 dB | 23 dB | 22 dB | 28 dB | ||||||||||||||||||||||||||||
| MTBF | 0.6 M h | 1.2 M h | 1 M h | 1 M h | 1.4 M h | 1 M h | 1 M h | 2.5 M h | 1 M h | 2.5 M h | 1 M h | 1 M h | 1 M h | 2 M h | ||||||||||||||||||||||||||||||||||||
| MTBF | 300 K | 300 K | 300 K | 300 K | 600 K | 300 K | 600 K | 300 K | 600 K | 600 K | 300 K | 600 K | 600 K | 600 K | 300 K | 600 K | 300 K | 550 K | 600 K | 600 K | 600 K | 300 K | 600 K | |||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | shockproof data encryption backup button | for video surveillance | for video surveillance | for video surveillance | for video surveillance | for video surveillance | for video surveillance | for video surveillance | data encryption | for video surveillance | for video surveillance | shockproof backup button | for video surveillance | |||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MIL-STD-810 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source (external) | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | pSU | pSU | USB port | USB port | ||||||||||||||||||||||||||||||||||||
| Material | plastic | rubberized | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | rubberized | plastic | plastic | ||||||||||||||||||||||||||||||||||||
| Size | 147x102x26 mm | 147x102x26 mm | 147x102x25 mm | 147x102x26 mm | 107x75x11 mm | 147x102x26 mm | 100x70x7 mm | 129x81x16 mm | 147x102x26 mm | 147x102x26 mm | 147x102x20 mm | 147x102x26 mm | 107x75x19 mm | 147x102x20 mm | 147x102x26 mm | 107x75x19 mm | 109x78x14 mm | 147x102x26 mm | 100x70x7 mm | 82x111x15 mm | 147x102x20 mm | 147x102x26 mm | 147x102x26 mm | 147x102x26 mm | 147x102x26 mm | 109x78x20 mm | 107x75x20 mm | 147x102x26 mm | 147x102x26 mm | 107x75x11 mm | 111x83x21 mm | 179x125x42 mm | 147x102x26 mm | 171x139x49 mm | 147x102x26 mm | 147x102x26 mm | 147x102x26 mm | 147x102x20 mm | 147x102x20 mm | 129x81x16 mm | 100x70x7 mm | 109x78x14 mm | 147x102x26 mm | 147x102x26 mm | 117x80x20 mm | 147x102x26 mm | ||||
| Weight | 600 g | 415 g | 450 g | 120 g | 680 g | 92 g | 185 g | 490 g | 720 g | 490 g | 630 g | 210 g | 490 g | 570 g | 210 g | 149 g | 450 g | 90 g | 134 g | 400 g | 705 g | 720 g | 450 g | 670 g | 218 g | 210 g | 440 g | 780 g | 120 g | 234 g | 1176 g | 450 g | 960 g | 720 g | 650 g | 570 g | 400 g | 415 g | 185 g | 85 g | 149 g | 415 g | 695 g | 260 g | 650 g | |||||
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | december 2010 | september 2018 | december 2012 | may 2021 | march 2020 | may 2023 | january 2013 | september 2015 | july 2014 | july 2017 | april 2024 | september 2022 | april 2018 | march 2020 | october 2013 | september 2022 | december 2023 | march 2020 | march 2023 | november 2015 | july 2011 | november 2016 | june 2013 | september 2016 | october 2017 | july 2021 | december 2023 | january 2021 | march 2023 | october 2025 | november 2020 | september 2016 | march 2020 | march 2021 | june 2025 | december 2015 | november 2016 | october 2023 | july 2018 | december 2022 | september 2016 | september 2014 | may 2023 | november 2011 | april 2018 | march 2023 | september 2023 | august 2025 | march 2020 | december 2022 |





