WD Blue WD20EZBX 2 TB 256/7200
![]() |
WD WD20EZBX | |||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Blue WD20EZBX 2 TB 256/7200
All prices 13 →When you make a purchase through links on our site, we may receive a affiliate commission.
Western Digital Blue 3.5" 2000 GB Serial ATA WD20EZBX | £51.94 | ![]() | |||
WD 2TB Blue 256MB 3.5in SATA 6GB | £52.96 | ![]() | |||
Western Digital Blue 3.5" 2000 GB Serial ATA | £64.50 | ![]() | |||
2TB Western Digital Blue 3.5" SATA III Hard Drive - 7200RPM, 256MB Cache WD20EZBX | £57.99 | ![]() | |||
WD Blue 2TB 3.5" SATA 3 HDD/Hard Drive 7200rpm | £54.49 | ![]() |
8 more offer(s)
WD Blue WD20EZBX configurations
Price for WD Blue WD20EZBX | ||||
---|---|---|---|---|
![]() | WD Blue WD5000AZLX 500 GB 32/7200 | from £45.56 | 11 offers | |
![]() | WD Blue WD5000AZRZ 500 GB 64/5400 | from £47.99 | 4 offers | |
![]() | WD Blue WD10EZRZ 1 TB 64/5400 | from £50.99 | 1 offer | |
![]() | WD Blue WD10EZEX 1 TB 64/7200 | from £37.00 | 17 offers | |
![]() | WD Blue WD20EZBX 2 TB 256/7200 | from £49.41 | 14 offers | |
![]() | WD Blue WD20EARZ 2 TB EARZ | from £55.99 | 9 offers | |
![]() | WD Blue WD30EZRZ 3 TB 64/5400 | from £160.00 | 1 offer | |
![]() | WD Blue WD30EZAZ 3 TB 256/5400 | from £100.99 | 1 offer | |
![]() | WD Blue WD40EZAX 4 TB CMR | from £92.99 | 8 offers | |
![]() | WD Blue WD40EZAZ 4 TB SMR | from £102.99 | 1 offer | |
![]() | WD Blue WD60EZAX 6 TB CMR | from £145.99 | 4 offers | |
![]() | WD Blue WD80EAZZ 8 TB 128/5640 | from £205.99 | 1 offer | |
![]() | WD Blue WD80EAAZ 8 TB 256/5640 | from £179.99 | 2 offers |
Video reviews
We recommendCompare using chart →