Silicon Power UD90 SP02KGBP44UD9005 2 TB
![]() |
Silicon Power SP02KGBP44UD9005 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Silicon Power 2025 - new arrivals, bestsellers, and the most relevant models Silicon Power.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Silicon Power 2025 - new arrivals, bestsellers, and the most relevant models Silicon Power.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Silicon Power UD90 SP02KGBP44UD9005 2 TB
When you make a purchase through links on our site, we may receive a affiliate commission.
Silicon Power Dysk SSD UD90 2TB PCIe M2 2280 NVMe Gen 4x4 5000/4800 MB/s SP02KGBP44UD9005 | £128.35 | ![]() | |||
Silicon Power UD90 2 TB M.2 PCI Express 4.0 NVMe 3D NAND SP02KGBP44UD9005 | £178.85 | ![]() | |||
Silicon Power UD90 2 TB M.2 PCI Express 4.0 NVMe 3D NAND SP02KGBP44UD9005 | £178.85 | ![]() | |||
Silicon Power 2TB UD90 NVMe 40 Gen4 PCIe M2 SSD R/W up to 5000/4800 MB/s SP02KGBP44UD9005 SP02KGBP44UD9005AY | £90.99 | ![]() |
Silicon Power UD90 SP02KGBP44UD9005 configurations
Price for Silicon Power UD90 SP02KGBP44UD9005 | ||||
---|---|---|---|---|
![]() | Silicon Power UD90 SP500GBP44UD9005 500 GB | from £59.28 | 1 offer | |
![]() | Silicon Power UD90 SP01KGBP44UD9005 1 TB | from £61.49 | 4 offers | |
![]() | Silicon Power UD90 SP02KGBP44UD9005 2 TB | from £90.99 | 4 offers | |
![]() | Silicon Power UD90 SP04KGBP44UD9005 4 TB | from £392.16 | 2 offers |
We recommendCompare using chart →