Seagate Barracuda 7200.14 ST3000DM001 3 TB
![]() |
Seagate ST3000DM001 | |||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Barracuda 7200.14 ST3000DM001 3 TB
When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate ST3000DM001 Barracuda 3000 GB Internal | £75.00 | ![]() | |||
Seagate Desktop - 7.2K RPM Serial ATA III 3.5" HDD - 3 TB | £72.30 | ![]() | |||
Seagate Desktop HDD 3TB SATA HDD internal hard drive 7200 RPM 64 MB 3. ST3000DM001-RFB | £69.01 | ![]() | |||
Seagate Desktop HDD 3TB SATA HDD internal hard drive 7200 RPM 64 MB 3. ST3000DM001-RFB | £69.01 | ![]() |
Seagate Barracuda 7200.14 ST3000DM001 configurations
Price for Seagate Barracuda 7200.14 ST3000DM001 | ||||
---|---|---|---|---|
![]() | Seagate Barracuda 7200.14 ST1000DM003 1 TB | from £44.00 | 4 offers | |
![]() | Seagate Barracuda 7200.14 ST2000DM001 2 TB | from £66.14 | 4 offers | |
![]() | Seagate Barracuda 7200.14 ST3000DM001 3 TB | from £69.01 | 4 offers |
Video reviews
We recommend