SanDisk Ultra USB 3.0 2x32Gb (SDCZ48-032G-G462)
![]() |
SanDisk Ultra USB 3.0 2x32Gb | |||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog SanDisk 2025 - new arrivals, bestsellers, and the most relevant models SanDisk.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog SanDisk 2025 - new arrivals, bestsellers, and the most relevant models SanDisk.
Buy SanDisk Ultra USB 3.0 2x32Gb
When you make a purchase through links on our site, we may receive a affiliate commission.
SanDisk Ultra 32 GB USB Flash Drive USB 30 Up to 130 MB/s Read - Twin Pack Red/Blue 619659169855 | £9.67 | ![]() | |||
SanDisk ULTRA USB USB flash drive 32 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black SDCZ48-032G-G462 | £17.11 | ![]() | |||
SanDisk ULTRA USB USB flash drive 32 GB USB Type-A 3.2 Gen 1 (3.1 Gen SDCZ48-032G-G462 | £17.87 | ![]() | |||
Sandisk Ultra 32GB USB 3.0 Flash Drive - Up to 130MB/s Read, Twin Pack, Red/Blue | £12.99 | ![]() |
SanDisk Ultra USB 3.0 2x32Gb configurations
Price for SanDisk Ultra USB 3.0 2x32Gb | ||||
---|---|---|---|---|
![]() | SanDisk Ultra USB 3.0 16Gb | from £4.78 | 10 offers | |
![]() | SanDisk Ultra USB 3.0 32Gb | from £4.78 | 23 offers | |
![]() | SanDisk Ultra USB 3.0 2x32Gb | from £9.67 | 4 offers | |
![]() | SanDisk Ultra USB 3.0 3x32Gb | from £20.99 | 1 offer | |
![]() | SanDisk Ultra USB 3.0 64Gb | from £5.97 | 23 offers | |
![]() | SanDisk Ultra USB 3.0 2x64Gb | from £13.16 | 8 offers | |
![]() | SanDisk Ultra USB 3.0 3x64Gb | from £17.46 | 8 offers | |
![]() | SanDisk Ultra USB 3.0 128Gb | from £9.99 | 13 offers | |
![]() | SanDisk Ultra USB 3.0 256Gb | from £16.99 | 13 offers | |
![]() | SanDisk Ultra USB 3.0 512Gb | from £32.99 | 9 offers |
Video reviews
Additional features usb flash drive SanDisk Ultra USB 3.0 2x32Gb:
- Password protection
We recommendCompare using chart →