Panasonic TV-55Z90B 55 "
![]() |
Panasonic TV-55Z90B 55 "
Screen:55 ", 3840x2160 px, 144 Hz
Picture:FreeSync, 4K upscaling, HDR
Multimedia:T2 tuner, Smart TV, Wi-Fi, LAN, Subwoofer
Controls:voice, assistant
Automatic adjustment of image and sound to the viewed content using AI. SDR to HDR conversion. Built-in light sensor.
All specifications
Specifications TV-55Z90B
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

Which TV sensor is the best? And which one is optimal in terms of price and quality?We study the pros and cons of modern TV matrices

Decoding LG TV Model NumbersFeatures of marking, decoding of symbols and general standards of LG TVs
Buy Panasonic TV-55Z90B 55 "
When you make a purchase through links on our site, we may receive a affiliate commission.
Panasonic TV 55Z90BEB 55 4K HDR UHD Smart OLED TV Dolby Vision IQ Dolb TV-55Z90BEB | £1,399.00 | ![]() | |||
55" PANASONIC TV-55Z90BEB Smart 4K Ultra HD HDR OLED TV, Black | £1,399.99 | ![]() | |||
Panasonic Panasonic TV55Z90BEB | £1,799.00 | ![]() | |||
Panasonic TV-55Z90BEB 55" 4K OLED TV With Fire OS (2025) | £1,799.00 | ![]() | |||
Panasonic TV-55Z90BEB | £1,799.00 | ![]() |
Panasonic TV-55Z90B configurations
Price for Panasonic TV-55Z90B | ||||
---|---|---|---|---|
![]() | Panasonic TV-42Z90B 42 " | from £999.00 | 6 offers | |
![]() | Panasonic TV-48Z90B 48 " | from £1,099.00 | 4 offers | |
![]() | Panasonic TV-55Z90B 55 " | from £1,399.00 | 5 offers | |
![]() | Panasonic TV-65Z90B 65 " | from £1,799.00 | 6 offers | |
![]() | Panasonic TV-77Z90B 77 " | from £2,799.00 | 4 offers |
Video reviews
We recommendCompare using chart →