NETGEAR M4300-24X24F (XSM4348S)
![]() |
NETGEAR M4300-24X24F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Additional management options: 1x Gigabit Ethernet. USB port for external storage.
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog NETGEAR 2025 - new arrivals, bestsellers, and the most relevant models NETGEAR.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog NETGEAR 2025 - new arrivals, bestsellers, and the most relevant models NETGEAR.
Buy NETGEAR M4300-24X24F
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
NETGEAR M4300-24X24F Managed L2/L3/L4 10G Ethernet XSM4348S-100NES | £5,836.12 | ![]() | |||
NETGEAR M4300-24X24F/US/EMEA Managed 10G Ethernet (100/1000/10000) 1U XSM4348S-100NES | £6,161.84 | ![]() | |||
Netgear M4300 XSM4348S 48x 10G Stackable Managed Switch with 24x 10GBA | £6,596.48 | ![]() | |||
Netgear NETGEAR M4300-24X24F/US/EMEA Managed 10G Ethernet (100/1000/10000) 1U Grey XSM4348S-100NES | £6,293.99 | ![]() | |||
NETGEAR M4300-24X24F/US/EMEA Managed 10G Ethernet (100/1000/10000) 1U XSM4348S-100NES | £6,083.82 | ![]() |
4 more offer(s)
NETGEAR M4300-24X24F configurations
Price for NETGEAR M4300-24X24F | ||||
---|---|---|---|---|
![]() | NETGEAR M4300-48XF | from £5,667.40 | 1 offer | |
![]() | NETGEAR M4300-8X8F | from £1,898.99 | 9 offers | |
![]() | NETGEAR M4300-12X12F | from £3,260.00 | 4 offers | |
![]() | NETGEAR M4300-16X-299W | from £2,316.48 | 7 offers | |
![]() | NETGEAR M4300-16X-600W | from £2,241.99 | 8 offers | |
![]() | NETGEAR M4300-24X | from £3,803.89 | 10 offers | |
![]() | NETGEAR M4300-24X24F | from £5,836.12 | 9 offers | |
![]() | NETGEAR M4300-48X | from £7,052.94 | 7 offers |
Video reviews
We recommendCompare using chart →