NETGEAR M4300-12X12F (XSM4324S)
![]() |
NETGEAR M4300-12X12F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Additional management options: 1x Gigabit Ethernet. USB port for external storage.
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog NETGEAR 2025 - new arrivals, bestsellers, and the most relevant models NETGEAR.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog NETGEAR 2025 - new arrivals, bestsellers, and the most relevant models NETGEAR.
Buy NETGEAR M4300-12X12F
When you make a purchase through links on our site, we may receive a affiliate commission.
Netgear M4300 12X12F Managed 10G Ethernet Switch 8NEXSM4324S100 | £3,356.52 | ![]() | |||
NETGEAR M4300-12X12F Managed L2/L3 10G Ethernet (100/1000/10000) 1U Black XSM4324S-100NES | £4,433.75 | ![]() | |||
Netgear Switch L3 Stackable Halfwidth Managed Switch With 12Port 10Gbaset And 12 XSM4324S-100NES | £3,999.99 | ![]() | |||
NETGEAR M4300-12X12F Managed L2/L3 10G Ethernet (100/1000/10000) 1U Black XSM4324S-100NES | £3,341.33 | ![]() |
NETGEAR M4300-12X12F configurations
Price for NETGEAR M4300-12X12F | ||||
---|---|---|---|---|
![]() | NETGEAR M4300-24XF | from £2,702.82 | 1 offer | |
![]() | NETGEAR M4300-48XF | from £5,053.68 | 2 offers | |
![]() | NETGEAR M4300-8X8F | from £1,898.99 | 10 offers | |
![]() | NETGEAR M4300-12X12F | from £3,341.33 | 4 offers | |
![]() | NETGEAR M4300-16X-299W | from £2,043.41 | 7 offers | |
![]() | NETGEAR M4300-16X-600W | from £2,473.63 | 5 offers | |
![]() | NETGEAR M4300-24X | from £3,718.16 | 10 offers | |
![]() | NETGEAR M4300-24X24F | from £5,815.45 | 6 offers | |
![]() | NETGEAR M4300-48X | from £7,139.51 | 10 offers |
Video reviews
We recommendCompare using chart →