Micron DDR5 1x32Gb MTC20F2085S1RC56BR
![]() |
Micron MTC20F2085S1RC56BR | |||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Micron DDR5 1x32Gb MTC20F2085S1RC56BR
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
Micron - DDR5 - module - 32 GB - DIMM 288-PIN - 5600 MHz / PC5-44800 - CL46 - registered - ECC MTC20F2085S1RC56BD1R | £253.94 | ![]() | |||
Micron RDIMM DDR5 32GB 2Rx8 5600MHz PC5-44800 ECC MTC20F2085S1RC56BR | £169.08 | ![]() | |||
Micron 32GB (1x32GB) 5600MT/s DDR5 Memory MTC20F2085S1RC56BR | £170.99 | ![]() | |||
Micron 32GB DDR5-5600 RDIMM 2Rx8 CL46 MTC20F2085S1RC56BR | £178.97 | ![]() | |||
Micron 32GB DDR5-5600 RDIMM 2Rx8 CL46 MTC20F2085S1RC56BR | £178.97 | ![]() |
4 more offer(s)
Micron DDR5 1x32Gb configurations
Price for Micron DDR5 1x32Gb | ||||
---|---|---|---|---|
![]() | Micron DDR5 1x32Gb MTC20C2085S1EC48B | from £163.32 | 4 offers | |
![]() | Micron DDR5 1x32Gb MTC20F2085S1RC48B | from £151.06 | 8 offers | |
![]() | Micron DDR5 1x32Gb MTC20F1045S1RC48B | from £141.61 | 6 offers | |
![]() | Micron DDR5 1x32Gb MTC18F1045S1PC48B | from £147.22 | 1 offer | |
![]() | Micron DDR5 1x32Gb MTC20F2085S1RC56BR | from £163.32 | 9 offers |
We recommendCompare using chart →