Micron DDR5 1x16Gb MTC10F1084S1RC56B
![]() |
Micron MTC10F1084S1RC56B | |||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Micron DDR5 1x16Gb MTC10F1084S1RC56B
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Micron - DDR5 - Module - 16 GB - DIMM 288-PIN - 5600 MHz / PC5-44800 - CL46 - Registered MTC10F1084S1RC56BD1R | £199.63 | ![]() | |||
Micron RDIMM DDR5 16GB 1Rx8 5600MHz PC5-44800 ECC MTC10F1084S1RC56BR | £97.92 | ![]() | |||
Micron 16GB DDR5-5600 RDIMM 1Rx8 CL46 MTC10F1084S1RC56BR | £117.71 | ![]() | |||
Micron 16GB 5600MHz ECC Registered 1Rx8 DDR5 Server Memory | £99.98 | ![]() | |||
Micron 16GB DDR5-5600 RDIMM 1Rx8 CL46 MTC10F1084S1RC56BR | £113.74 | ![]() | |||
Micron 16GB DDR5-5600 RDIMM 1Rx8 CL46 MTC10F1084S1RC56BR | £117.71 | ![]() |
Micron DDR5 1x16Gb configurations
Price for Micron DDR5 1x16Gb | ||||
---|---|---|---|---|
![]() | Micron DDR5 1x16Gb MTC10C1084S1EC48B | from £118.15 | 1 offer | |
![]() | Micron DDR5 1x16Gb MTC10F1084S1RC48B | from £97.71 | 7 offers | |
![]() | Micron DDR5 1x16Gb MTC10F1084S1RC56B | from £97.92 | 6 offers |
We recommendCompare using chart →