Lexar NM790 LNM790X002T-RNNNG 2 TB without radiator
![]() |
Lexar LNM790X002T-RNNNG | |||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Lexar 2025 - new arrivals, bestsellers, and the most relevant models Lexar.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Lexar 2025 - new arrivals, bestsellers, and the most relevant models Lexar.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Lexar NM790 LNM790X002T-RNNNG 2 TB without radiator
When you make a purchase through links on our site, we may receive a affiliate commission.
Lexar NM790 2TB SSD M2 2280 PCIe Gen4x4 NVMe 14 Internal SSD Up to 7400MB/s Read Up to 6500MB/s Write Internal Solid State D | £112.95 | ![]() | |||
Lexar NM790 2TB M.2 NVMe PCIe 4.0 SSD LNM790X002T-RNNNG | £131.99 | ![]() | |||
Lexar NM790 2TB SSD PCIe Gen4 M.2 SSD - 7400 MB/s read and 6500 MB/s write - LNM790X002T-RNNNG LNM790X002T-RNNNG | £160.74 | ![]() | |||
Lexar LNM790X002T-RNNNG | £121.49 | ![]() |
Lexar NM790 LNM790X002T-RNNNG configurations
Price for Lexar NM790 LNM790X002T-RNNNG | ||||
---|---|---|---|---|
![]() | Lexar NM790 LNM790X001T-RNNNG 1 TB without radiator | from £70.99 | 2 offers | |
![]() | Lexar NM790 LNM790X001T-RN9NG 1 TB with radiator | from £59.49 | 3 offers | |
![]() | Lexar NM790 LNM790X002T-RNNNG 2 TB without radiator | from £112.95 | 4 offers | |
![]() | Lexar NM790 LNM790X002T-RN9NG 2 TB with radiator | from £159.54 | 1 offer | |
![]() | Lexar NM790 LNM790X004T-RNNNG 4 TB without radiator | from £229.98 | 6 offers | |
![]() | Lexar NM790 LNM790X004T-RN9NG 4 TB with radiator | from £256.99 | 3 offers | |
![]() | Lexar NM790 LNM790X008T-RNNNG 8 TB without radiator | from £679.98 | 2 offers |
We recommendCompare using chart →