KitchenAid 5KSM175PSEOB black
![]() |
KitchenAid 5KSM175PSEOB black | |||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog KitchenAid 2025 - new arrivals, bestsellers, and the most relevant models KitchenAid.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog KitchenAid 2025 - new arrivals, bestsellers, and the most relevant models KitchenAid.

How to choose a food processorLet's figure out how a food processor differs from a kitchen machine and what to look for when buying one

How to choose a planetary mixerPower, body and bowl materials, modes and other features for choosing a planetary mixer
Buy KitchenAid 5KSM175PSEOB black
When you make a purchase through links on our site, we may receive a affiliate commission.
KITCHENAID Artisan 5KSM175PSBOB Stand Mixer - Onyx Black, Black | £439.00 | ![]() | |||
KITCHENAID Artisan 5KSM175PSBOB Stand Mixer - Onyx Black | £438.99 | ![]() | |||
KitchenAid Artisan Mixer 175 Onyx Black with FREE Gift KSM175PSOB | £438.95 | ![]() | |||
4.8L ARTISAN Tilt-head Stand Mixer, Onyx Black | £438.00 | ![]() | |||
KitchenAid Artisan 4.8L 175 Stand Mixer | £595.00 | ![]() |
KitchenAid 5KSM175PSEOB configurations
Price for KitchenAid 5KSM175PSEOB | ||||
---|---|---|---|---|
![]() | KitchenAid 5KSM175PSEFL beige | from £1,035.00 | 1 offer | |
![]() | KitchenAid 5KSM175PSEAC beige | from £438.00 | 6 offers | |
![]() | KitchenAid 5KSM175PSBFL beige | from £438.00 | 1 offer | |
![]() | KitchenAid 5KSM175PSEOB black | from £438.00 | 5 offers | |
![]() | KitchenAid 5KSM175PSEIB blue | from £530.99 | 1 offer | |
![]() | KitchenAid 5KSM175PSEVB blue | from £520.99 | 2 offers | |
![]() | KitchenAid 5KSM175PSBIC blue | from £399.95 | 3 offers | |
![]() | KitchenAid 5KSM175PSECA burgundy | from £577.00 | 1 offer | |
![]() | KitchenAid 5KSM175PSECZ golden | from £474.90 | 2 offers | |
![]() | KitchenAid 5KSM175PSBJP green | from £438.00 | 5 offers | |
![]() | KitchenAid 5KSM175PSEMA green | from £438.00 | 1 offer | |
![]() | KitchenAid 5KSM175PSEPT green | from £438.00 | 7 offers | |
![]() | KitchenAid 5KSM175PSBHY orange | from £469.00 | 1 offer | |
![]() | KitchenAid 5KSM175PSBDR pink | from £438.95 | 6 offers | |
![]() | KitchenAid 5KSM175PSEDR pink | from £730.65 | 1 offer | |
![]() | KitchenAid 5KSM175PSEER red | from £386.99 | 7 offers | |
![]() | KitchenAid 5KSM175PSECU silver | from £504.20 | 2 offers | |
![]() | KitchenAid 5KSM175PSEIC turquoise | from £409.95 | 2 offers | |
![]() | KitchenAid 5KSM175PSBMY yellow | from £438.00 | 2 offers |
Additional features food processor KitchenAid 5KSM175PSEOB:
- Splash-proof lid with hole for adding ingredients
We recommendCompare using chart →